The dataset contains state- and region-wise NSS 78th round compiled data on Percentage of Households who after 31.03.2014 have Purchased or Constructed a New House or Flat, Purchased or Constructed a New House or Flat for the First Time, and Purchased or Constructed a New House or Flat and Owned it (as on date of NSO Survey)
fiscal_year | state | region | nss_round | category | value | unit | note |
---|---|---|---|---|---|---|---|
2020-21 | Andhra Pradesh | Rural | 78th Round | Percentage of Households who have Purchased or Constructed any House or Flat after 31st March 2014 | 9.7 | value in percentage | |
2020-21 | Arunachal Pradesh | Rural | 78th Round | Percentage of Households who have Purchased or Constructed any House or Flat after 31st March 2014 | 12.6 | value in percentage | |
2020-21 | Assam | Rural | 78th Round | Percentage of Households who have Purchased or Constructed any House or Flat after 31st March 2014 | 7.6 | value in percentage | |
2020-21 | Bihar | Rural | 78th Round | Percentage of Households who have Purchased or Constructed any House or Flat after 31st March 2014 | 7.8 | value in percentage | |
2020-21 | Chhattisgarh | Rural | 78th Round | Percentage of Households who have Purchased or Constructed any House or Flat after 31st March 2014 | 18.4 | value in percentage | |
2020-21 | Delhi | Rural | 78th Round | Percentage of Households who have Purchased or Constructed any House or Flat after 31st March 2014 | 5.2 | value in percentage | |
2020-21 | Goa | Rural | 78th Round | Percentage of Households who have Purchased or Constructed any House or Flat after 31st March 2014 | 4.1 | value in percentage | |
2020-21 | Gujarat | Rural | 78th Round | Percentage of Households who have Purchased or Constructed any House or Flat after 31st March 2014 | 7.3 | value in percentage | |
2020-21 | Haryana | Rural | 78th Round | Percentage of Households who have Purchased or Constructed any House or Flat after 31st March 2014 | 9.9 | value in percentage | |
2020-21 | Himachal Pradesh | Rural | 78th Round | Percentage of Households who have Purchased or Constructed any House or Flat after 31st March 2014 | 7.1 | value in percentage |
Ministry of Statistics and Programme Implementation. NSS Round No. 78: State- and Region-wise Percentage of Households who have Purchased or Constructed a New House or Flat for First Time and Before, after 31.03.2014 [Data set]. Dataful. https://dataful.in/datasets/18160