The dataset contains state- and region-wise NSS 78th round compiled data on Percentage of Household with Pucca Houses and Percentage of Households with Infrastructure facilities such as Roads, Public Transport, Open Spaces, etc.
fiscal_year | state | region | nss_round | category | value | unit | note |
---|---|---|---|---|---|---|---|
2020-21 | Andhra Pradesh | Rural | 78th Round | Percentage of Households Living in Pucca Structures | 91.8 | value in percentage | |
2020-21 | Arunachal Pradesh | Rural | 78th Round | Percentage of Households Living in Pucca Structures | 34.9 | value in percentage | |
2020-21 | Assam | Rural | 78th Round | Percentage of Households Living in Pucca Structures | 54.6 | value in percentage | |
2020-21 | Bihar | Rural | 78th Round | Percentage of Households Living in Pucca Structures | 76.5 | value in percentage | |
2020-21 | Chhattisgarh | Rural | 78th Round | Percentage of Households Living in Pucca Structures | 59.2 | value in percentage | |
2020-21 | Delhi | Rural | 78th Round | Percentage of Households Living in Pucca Structures | 100 | value in percentage | |
2020-21 | Goa | Rural | 78th Round | Percentage of Households Living in Pucca Structures | 99.1 | value in percentage | |
2020-21 | Gujarat | Rural | 78th Round | Percentage of Households Living in Pucca Structures | 86.4 | value in percentage | |
2020-21 | Haryana | Rural | 78th Round | Percentage of Households Living in Pucca Structures | 93.8 | value in percentage | |
2020-21 | Himachal Pradesh | Rural | 78th Round | Percentage of Households Living in Pucca Structures | 93.3 | value in percentage |
Ministry of Statistics and Programme Implementation. NSS Round No. 78: State-wise Percentage Distribution of Households with Pucca Houses and with Infrastructure Facilities [Data set]. Dataful. https://dataful.in/datasets/18162