High Frequency Indicator: The dataset contains year-, month- and state-wise compiled data from the year 2014 to till date on the number of vehicular registrations made across different Road Transport Offices (RTO) in India, as reported by Parivahan Seva Portal. The number of vehicular registrations are categorized by types of fuels which are used by them, such as CNG, Diesel, Petrol, Electric, LPG...
year | month | state | rto | fuel | value | unit | note |
---|---|---|---|---|---|---|---|
2024 | December | Andaman and Nicobar Islands | December | DIESEL | 57 | value in Absolute Number | |
2024 | December | Andaman and Nicobar Islands | December | ELECTRIC(BOV) | 1 | value in Absolute Number | |
2024 | December | Andaman and Nicobar Islands | December | PETROL | 626 | value in Absolute Number | |
2024 | December | Andaman and Nicobar Islands | December | PETROL/ETHANOL | 17 | value in Absolute Number | |
2024 | December | Andaman and Nicobar Islands | December | PETROL/HYBRID | 18 | value in Absolute Number | |
2024 | December | Andaman and Nicobar Islands | December | PURE EV | 5 | value in Absolute Number | |
2024 | December | Andaman and Nicobar Islands | December | STRONG HYBRID EV | 4 | value in Absolute Number | |
2024 | December | Andhra Pradesh | December | CNG ONLY | 840 | value in Absolute Number | |
2024 | December | Andhra Pradesh | December | DIESEL | 7954 | value in Absolute Number | |
2024 | December | Andhra Pradesh | December | DIESEL/HYBRID | 4 | value in Absolute Number |
Ministry of Road Transport and Highways. Vehicular Usage - Master Data: Year-, Month-, State- and Type-of-fuel-use-wise Total Vehicular Registrations (data as of 6 Aug, 2024) [Data set]. Dataful. https://dataful.in/datasets/18128