The dataset shows all India number of accounts and outstanding amount of scheduled commercial banks according to occupation and credit limit range
| data_as_on | credit_size | organisation_type | category | value | unit |
|---|---|---|---|---|---|
| 31-03-2025 | Less than rupees 0.0025 Crore | Public Sector | Number of Accounts | 5893 | value in absolute number |
| 31-03-2025 | Less than rupees 0.0025 Crore | Public Sector | Credit Limit | 5.14 | value in ruppes crore |
| 31-03-2025 | Less than rupees 0.0025 Crore | Public Sector | Amount Outstanding | 24.55 | value in ruppes crore |
| 31-03-2025 | Less than rupees 0.0025 Crore | Co-Operative Sector | Number of Accounts | 1617 | value in absolute number |
| 31-03-2025 | Less than rupees 0.0025 Crore | Co-Operative Sector | Credit Limit | 1.14 | value in ruppes crore |
| 31-03-2025 | Less than rupees 0.0025 Crore | Co-Operative Sector | Amount Outstanding | 0.78 | value in ruppes crore |
| 31-03-2025 | Less than rupees 0.0025 Crore | Private Corporate Sector | Number of Accounts | 401140 | value in absolute number |
| 31-03-2025 | Less than rupees 0.0025 Crore | Private Corporate Sector | Credit Limit | 257.84 | value in ruppes crore |
| 31-03-2025 | Less than rupees 0.0025 Crore | Private Corporate Sector | Amount Outstanding | 218.17 | value in ruppes crore |
| 31-03-2025 | Less than rupees 0.0025 Crore | Houshold Sector - Individuals | Number of Accounts | 60634370 | value in absolute number |
Reserve Bank of India. All India Year wise number of accounts and outstanding amount of scheduled commercial banks according to credit limit and organisation [Data set]. Dataful. https://dataful.in/datasets/17809