The dataset shows All India Liabilities to the Banking System, Demand and time deposits from bank, Borrowing from banks, Other demand and time liabilities to banking system, Aggregate deposits, Demand Deposits to Others, Time Deposits to Others, Borrowings (Other than from RBI, NABARD,EXIM bank), Other demand and time liabilities to Others, Borrowings from RBI All Scheduled Banks, Cash in hand, Ba...
year | date | month | category | value | currency | unit | note |
---|---|---|---|---|---|---|---|
2022 | 30-12-2022 | December | Liabilities to the Banking System | 325956.29 | INR | value in Crore | |
2022 | 30-12-2022 | December | Demand and time deposits from bank | 218424.57 | INR | value in Crore | |
2022 | 30-12-2022 | December | Borrowing from banks | 50983.99 | INR | value in Crore | |
2022 | 30-12-2022 | December | Other demand and time liabilities to banking system | 56547.73 | INR | value in Crore | |
2022 | 30-12-2022 | December | Aggregate deposits | 17734123.76 | INR | value in Crore | |
2022 | 30-12-2022 | December | Demand Deposits to Others | 2201727.62 | INR | value in Crore | |
2022 | 30-12-2022 | December | Time Deposits to Others | 15532396.11 | INR | value in Crore | |
2022 | 30-12-2022 | December | Borrowings (Other than from RBI, NABARD,EXIM bank) | 440743.73 | INR | value in Crore | |
2022 | 30-12-2022 | December | Other demand and time liabilities to Others | 755480.61 | INR | value in Crore | |
2022 | 30-12-2022 | December | Borrowings from RBI All Scheduled Banks | 127472 | INR | value in Crore |
Reserve Bank of India. All India and Monthly Scheduled Commercial Banks Business Statistics [Data set]. Dataful. https://dataful.in/datasets/18079