The dataset shows all India Liabilities to the Banking System, Demand and time deposits from bank, Borrowing from banks, Other demand and time liabilities to banking system, Aggregate deposits, Demand Deposits to Others, Time Deposits to Others, Borrowings (Other than from RBI, NABARD,EXIM bank), Other demand and time liabilities to Others, Borrowings from RBI All Scheduled Banks, Cash in hand, Ba...
year | month | bankgrp | category | category_major | category_minor | value | num_reporting_banks | currency | unit | note |
---|---|---|---|---|---|---|---|---|---|---|
2022 | March | All Scheduled Commercial Banks | Liabilities to the banking System | 258648.688 | 136 | INR | value in Crore, num_reporting_banks in Absolute Number | |||
2022 | March | All Scheduled Commercial Banks | Liabilities to the banking System | Demand and time deposits from bank | 190569.672 | 136 | INR | value in Crore, num_reporting_banks in Absolute Number | ||
2022 | March | All Scheduled Commercial Banks | Liabilities to the banking System | Borrowing from banks | 38317.305 | 136 | INR | value in Crore, num_reporting_banks in Absolute Number | ||
2022 | March | All Scheduled Commercial Banks | Liabilities to the banking System | Other demand and time liabilities | 29761.699 | 136 | INR | value in Crore, num_reporting_banks in Absolute Number | ||
2022 | March | All Scheduled Commercial Banks | Liabilities to others in India | 17380756 | 136 | INR | value in Crore, num_reporting_banks in Absolute Number | |||
2022 | March | All Scheduled Commercial Banks | Liabilities to others in India | Aggregate deposits | 16465313 | 136 | INR | value in Crore, num_reporting_banks in Absolute Number | ||
2022 | March | All Scheduled Commercial Banks | Liabilities to others in India | Aggregate deposits | Demand deposits | 2072746.5 | 136 | INR | value in Crore, num_reporting_banks in Absolute Number | |
2022 | March | All Scheduled Commercial Banks | Liabilities to others in India | Aggregate deposits | Time Deposits | 14392567 | 136 | INR | value in Crore, num_reporting_banks in Absolute Number | |
2022 | March | All Scheduled Commercial Banks | Liabilities to others in India | Borrowings (other than from RBI, NABARD, EXIM Bank) | 274594.156 | 136 | INR | value in Crore, num_reporting_banks in Absolute Number | ||
2022 | March | All Scheduled Commercial Banks | Liabilities to others in India | Other demand and time liabilities | 640848.188 | 136 | INR | value in Crore, num_reporting_banks in Absolute Number |
Reserve Bank of India. All India Month wise Liabilities to the Banking System, Demand and time deposits from bank, Borrowing from banks, Other demand and time liabilities to banking system, Aggregate deposits, Demand Deposits to Others etc. [Data set]. Dataful. https://dataful.in/datasets/18080