The dataset shows: 1. Sources: Currency with the public, Deposit Money of the Public, M1, Post Office Savings Deposits, M2, Time Deposits with Banks, M3, Total Post Office Deposits, M4, RBIs net credit to Government, Other Banks Credit to Government 2. Components: Bank Credit to Commercial Sector, Net Foreign Exchange Assets of Banking Sector, Governments Currency Liabilities to the Public, Bankin...
year | date | month | category | category_major | category_minor | sub_category | sub_category_major | value | currency | unit | note |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 30-12-2022 | December | Components | Currency with the public | 3122019.25 | INR | value in Crore | ||||
2022 | 30-12-2022 | December | Components | Currency with the public | Notes in Circulation | 3203037 | INR | value in Crore | |||
2022 | 30-12-2022 | December | Components | Currency with the public | Circulation of Rupee Coins | 28640.896 | INR | value in Crore | |||
2022 | 30-12-2022 | December | Components | Currency with the public | Circulation of Small Coins | 743 | INR | value in Crore | |||
2022 | 30-12-2022 | December | Components | Currency with the public | Cash on Hand with Banks | 110416.141 | INR | value in Crore | |||
2022 | 30-12-2022 | December | Components | Deposit Money of the Public | 2404844.75 | INR | value in Crore | ||||
2022 | 30-12-2022 | December | Components | Deposit Money of the Public | Demand Deposits with Banks | 2341912.5 | INR | value in Crore | |||
2022 | 30-12-2022 | December | Components | Deposit Money of the Public | 'Other' Deposits with Reserve Bank | 62932.242 | INR | value in Crore | |||
2022 | 30-12-2022 | December | Components | M1 | 5526864 | INR | value in Crore | ||||
2022 | 30-12-2022 | December | Components | Post Office Savings Deposits | 187061 | INR | value in Crore |
Reserve Bank of India. Month wise Sources and components of money stock [Data set]. Dataful. https://dataful.in/datasets/17862