The dataset contains All India Yearly Principal Commodities Exports in New Format from Handbook of Statistics on Indian Economy.
fiscal_year | category | value | currency | unit | note |
---|---|---|---|---|---|
2021-22 | Other cereals | 1087.386 | USD | value in Million | |
2021-22 | Other cereals | 8109.453 | INR | value in Crore | |
2021-22 | Tobacco | 6881.521 | INR | value in Crore | |
2021-22 | Tobacco | 923.568 | USD | value in Million | |
2021-22 | Fruits & Vegetables | 2883.077 | USD | value in Million | |
2021-22 | Spices | 29039.266 | INR | value in Crore | |
2021-22 | Organic & Inorganic Chemicals | 29364.781 | USD | value in Million | |
2021-22 | Cashew | 3377.404 | INR | value in Crore | |
2021-22 | Drugs & Pharmaceuticals | 24594.27 | USD | value in Million | |
2021-22 | Oil Meals | 7695.308 | INR | value in Crore |
Reserve Bank of India. All India and Yearly Principal Commodities Exports in New Format [Data set]. Dataful. https://dataful.in/datasets/18073