The dataset contains Yearly Exports of Select Commodities to Principal Countries in New Format from Handbook of Statistics on Indian Economy. Note: 1. Data for 2022-23 are revised and for 2023-24 are provisional. 2. Commodities are based on new classification of DGCI & S.
| fiscal_year | commodity | country | value | currency | unit |
|---|---|---|---|---|---|
| 2024-25 | Tea | Germany | 325.6 | INR | value in crore |
| 2024-25 | Tea | Iran | 320.22 | INR | value in crore |
| 2024-25 | Tea | Iraq | 801.15 | INR | value in crore |
| 2024-25 | Tea | Japan | 185.1 | INR | value in crore |
| 2024-25 | Tea | Kazakhstan | 83.6 | INR | value in crore |
| 2024-25 | Tea | Poland | 124.21 | INR | value in crore |
| 2024-25 | Tea | Russia | 599.15 | INR | value in crore |
| 2024-25 | Tea | UAE | 1399.94 | INR | value in crore |
| 2024-25 | Tea | United Kingdom | 474.49 | INR | value in crore |
| 2024-25 | Tea | USA | 786.13 | INR | value in crore |
Reserve Bank of India. All India and Yearly Exports of Select Commodities to Principal Countries in New Format [Data set]. Dataful. https://dataful.in/datasets/18074