The dataset contains Yearly Exports of Select Commodities to Principal Countries in New Format from Handbook of Statistics on Indian Economy. Note: 1. Data for 2022-23 are revised and for 2023-24 are provisional. 2. Commodities are based on new classification of DGCI & S.
fiscal_year | commodity | country | amount | currency | unit |
---|---|---|---|---|---|
2023-24 | Tea | Germany | 260.93 | INR | amount in crore |
2023-24 | Tea | Iran | 260.69 | INR | amount in crore |
2023-24 | Tea | Iraq | 733.12 | INR | amount in crore |
2023-24 | Tea | Japan | 160.2 | INR | amount in crore |
2023-24 | Tea | Kazakhstan | 113.59 | INR | amount in crore |
2023-24 | Tea | Poland | 113.14 | INR | amount in crore |
2023-24 | Tea | Russia | 639.09 | INR | amount in crore |
2023-24 | Tea | UAE | 1088.08 | INR | amount in crore |
2023-24 | Tea | United Kingdom | 368.5 | INR | amount in crore |
2023-24 | Tea | USA | 642.99 | INR | amount in crore |
Reserve Bank of India. All India and Yearly Exports of Select Commodities to Principal Countries in New Format [Data set]. Dataful. https://dataful.in/datasets/18074