The dataset contains All India Yearly Major Commodities Imports in New Format from Handbook of Statistics on Indian Economy.
| fiscal_year | commodity_type | value | currency | unirt |
|---|---|---|---|---|
| 2024-25 | Cotton Raw & Waste | 1219.32 | USD | value in million |
| 2024-25 | Vegetable Oil | 17333.14 | USD | value in million |
| 2024-25 | Pulses | 5477.28 | USD | value in million |
| 2024-25 | Fruits & vegetables | 3268.19 | USD | value in million |
| 2024-25 | Pulp and Waste paper | 2014.08 | USD | value in million |
| 2024-25 | Textile yarn Fabric, made-up articles | 2475.48 | USD | value in million |
| 2024-25 | Fertilisers, Crude & manufactured | 10225.63 | USD | value in million |
| 2024-25 | Sulphur & Unroasted Iron Pyrites | 325.55 | USD | value in million |
| 2024-25 | Metaliferrous ores & other minerals | 11100.14 | USD | value in million |
| 2024-25 | Coal, Coke & Briquettes, etc. | 31093.13 | USD | value in million |
Reserve Bank of India. All India and Yearly Imports of Major Commodities in Rupee and Dollar Terms - New Format [Data set]. Dataful. https://dataful.in/datasets/17733