The dataset contains All India Yearly Major Commodities Imports in New Format from Handbook of Statistics on Indian Economy.
fiscal_year | commodity_type | amount | currency | unit |
---|---|---|---|---|
2023-24 | Cotton Raw & Waste | 4947.12 | INR | amount in crore |
2023-24 | Vegetable Oil | 123078.72 | INR | amount in crore |
2023-24 | Pulses | 31071.63 | INR | amount in crore |
2023-24 | Fruits & vegetables | 24200.71 | INR | amount in crore |
2023-24 | Pulp and Waste paper | 15371.82 | INR | amount in crore |
2023-24 | Textile yarn Fabric, made-up articles | 18859.89 | INR | amount in crore |
2023-24 | Fertilisers, Crude & manufactured | 86567.47 | INR | amount in crore |
2023-24 | Sulphur & Unroasted Iron Pyrites | 1747.92 | INR | amount in crore |
2023-24 | Metaliferrous ores & other minerals | 78498.4 | INR | amount in crore |
2023-24 | Coal, Coke & Briquettes, etc | 321834.63 | INR | amount in crore |
Reserve Bank of India. All India and Yearly Imports of Major Commodities in Rupee and Dollar Terms - New Format [Data set]. Dataful. https://dataful.in/datasets/17733