The dataset shows Yield of SGL Transactions in Government Dated Securities for Various Maturities
| fiscal_year | month | term | value | unit |
|---|---|---|---|---|
| 2025-26 | October | 1 | 5.65 | term in years,value in percentage per annum |
| 2025-26 | October | 2 | 5.68 | term in years,value in percentage per annum |
| 2025-26 | October | 3 | 5.92 | term in years,value in percentage per annum |
| 2025-26 | October | 4 | 6.1 | term in years,value in percentage per annum |
| 2025-26 | October | 5 | 6.25 | term in years,value in percentage per annum |
| 2025-26 | October | 6 | 6.39 | term in years,value in percentage per annum |
| 2025-26 | October | 7 | 6.47 | term in years,value in percentage per annum |
| 2025-26 | October | 8 | 6.59 | term in years,value in percentage per annum |
| 2025-26 | October | 9 | 6.59 | term in years,value in percentage per annum |
| 2025-26 | October | 10 | 6.63 | term in years,value in percentage per annum |
Reserve Bank of India. Year Wise Yield of SGL Transactions in Government Dated Securities for Various Maturities [Data set]. Dataful. https://dataful.in/datasets/18008