The dataset shows Yield of SGL Transactions in Treasury Bills for Residual Maturities
fiscal_year | month | matpat | value | unit | note |
---|---|---|---|---|---|
2022-23 | August | Upto 14 | 5.266 | value in Percentage per annum | |
2022-23 | August | 15-91 | 5.594 | value in Percentage per annum | |
2022-23 | August | 92-182 | 5.996 | value in Percentage per annum | |
2022-23 | August | 183-364 | 6.285 | value in Percentage per annum | |
2022-23 | July | Upto 14 | 5.353 | value in Percentage per annum | |
2022-23 | July | 15-91 | 5.464 | value in Percentage per annum | |
2022-23 | July | 92-182 | 5.71 | value in Percentage per annum | |
2022-23 | July | 183-364 | 6.221 | value in Percentage per annum | |
2022-23 | June | Upto 14 | 4.467 | value in Percentage per annum | |
2022-23 | June | 15-91 | 4.93 | value in Percentage per annum |
Reserve Bank of India. Year wise Yield of SGL (subsidiary general ledger) Transactions in Treasury Bills for Residual Maturities [Data set]. Dataful. https://dataful.in/datasets/18007