The dataset shows Yield of SGL Transactions in Treasury Bills for Residual Maturities
fiscal_year | month | term_in_days | value | unit |
---|---|---|---|---|
2024-25 | July | Upto 14 | 6.59 | value in percentage per annum |
2024-25 | July | 15-91 | 6.65 | value in percentage per annum |
2024-25 | July | 92-182 | 6.77 | value in percentage per annum |
2024-25 | July | 183-364 | 6.79 | value in percentage per annum |
2024-25 | June | Upto 14 | 6.62 | value in percentage per annum |
2024-25 | June | 15-91 | 6.71 | value in percentage per annum |
2024-25 | June | 92-182 | 6.88 | value in percentage per annum |
2024-25 | June | 183-364 | 6.94 | value in percentage per annum |
2024-25 | May | Upto 14 | 6.74 | value in percentage per annum |
2024-25 | May | 15-91 | 6.84 | value in percentage per annum |
Reserve Bank of India. Year wise Yield of SGL (subsidiary general ledger) Transactions in Treasury Bills for Residual Maturities [Data set]. Dataful. https://dataful.in/datasets/18007