The dataset shows secondary market transactions in government securities
fiscal_year | date | security_type | maturity_period | category | value | unit |
---|---|---|---|---|---|---|
2024-25 | 27-12-2024 | Central Government Dated Securities Maturing in the Year | 2023-24 | Amount | value in rupees crore | |
2024-25 | 27-12-2024 | Central Government Dated Securities Maturing in the Year | 2024-25 | Amount | 0.2 | value in rupees crore |
2024-25 | 27-12-2024 | Central Government Dated Securities Maturing in the Year | 2025-26 | Amount | 2523.71 | value in rupees crore |
2024-25 | 27-12-2024 | Central Government Dated Securities Maturing in the Year | 2026-27 | Amount | 2842.74 | value in rupees crore |
2024-25 | 27-12-2024 | Central Government Dated Securities Maturing in the Year | 2027-28 | Amount | 5351.5 | value in rupees crore |
2024-25 | 27-12-2024 | Central Government Dated Securities Maturing in the Year | 2028-29 | Amount | 7515.43 | value in rupees crore |
2024-25 | 27-12-2024 | Central Government Dated Securities Maturing in the Year | 2029-30 | Amount | 6838.64 | value in rupees crore |
2024-25 | 27-12-2024 | Central Government Dated Securities Maturing in the Year | 2030-31 | Amount | 1988.59 | value in rupees crore |
2024-25 | 27-12-2024 | Central Government Dated Securities Maturing in the Year | 2031-32 | Amount | 3425.05 | value in rupees crore |
2024-25 | 27-12-2024 | Central Government Dated Securities Maturing in the Year | 2032-33 | Amount | 1454.22 | value in rupees crore |
Reserve Bank of India. Weak wise secondary market transactions in government securities [Data set]. Dataful. https://dataful.in/datasets/17912