The dataset shows Net Sown Area, Gross Sown Area, Net Irrigated Area, Gross Irrigated Area, Area under high yield varieties, Consumption of Fertilizer (N+P+K) (lakh tonnes), Consumption of Pesticides (Technical Grade Materials) ('000 tonnes)
fiscal_year | category | value | unit | note |
---|---|---|---|---|
2020-21 | Net Sown Area | value in Lakh Hectare | value: Not available. | |
2020-21 | Consumption of Pesticides (Technical Grade Materials) ('000 tonnes) | value in Lakh Hectare | value: Not available. | |
2020-21 | Gross Sown Area | value in Lakh Hectare | value: Not available. | |
2020-21 | Area under high yield varieties | value in Lakh Hectare | value: Not available. | |
2020-21 | Gross Irrigated Area | value in Lakh Hectare | value: Not available. | |
2020-21 | Net Irrigated Area | value in Lakh Hectare | value: Not available. | |
2020-21 | Consumption of Fertilizer (N+P+K) (lakh tonnes) | 325.4 | value in Lakh Hectare | |
2019-20 | Consumption of Fertilizer (N+P+K) (lakh tonnes) | 293.7 | value in Lakh Hectare | |
2019-20 | Net Sown Area | value in Lakh Hectare | value: Not available. | |
2019-20 | Consumption of Pesticides (Technical Grade Materials) ('000 tonnes) | 61.7 | value in Lakh Hectare |
Reserve Bank of India. Year wise Pattern of land use and select inputs for agricultural production [Data set]. Dataful. https://dataful.in/datasets/17994