The dataset shows Net Sown Area, Gross Sown Area, Net Irrigated Area, Gross Irrigated Area, Area under high yield varieties, Consumption of Fertilizer (N+P+K) (lakh tonnes), Consumption of Pesticides (Technical Grade Materials) ('000 tonnes)
fiscal_year | category | value | unit |
---|---|---|---|
2021-22 | Net Sown Area | 1410.1 | value in lakh hectares |
2021-22 | Gross Sown Area | 2191.6 | value in lakh hectares |
2021-22 | Net Irrigated Area | 779.2 | value in lakh hectares |
2021-22 | Gross Irrigated Area | 1203.8 | value in lakh hectares |
2021-22 | Area under High Yielding Varieties | value in lakh hectares | |
2021-22 | Consumption of Fertilisers (Nitrogen+Phosphorus+Potassium) | 298 | value in lakh tonnes |
2021-22 | Consumption of Pesticides (Technical Grade Material) | 58.7 | value in thousand tonnes |
2020-21 | Net Sown Area | 1415.4 | value in lakh hectares |
2020-21 | Gross Sown Area | 2161.1 | value in lakh hectares |
2020-21 | Net Irrigated Area | 777.3 | value in lakh hectares |
Reserve Bank of India. Year wise Pattern of Land Use and Select Inputs for Agricultural Production [Data set]. Dataful. https://dataful.in/datasets/17994