The dataset shows area under cultivation of Food Grains
fiscal_year | category | sub_category | area | unit |
---|---|---|---|---|
2024-25 | Cereals | Rice | 514.23 | area in lakh hectares |
2024-25 | Cereals | Wheat | 327.61 | area in lakh hectares |
2024-25 | Cereals | Coarse Cereals | 254.86 | area in lakh hectares |
2024-25 | Cereals | Total | 1096.7 | area in lakh hectares |
2024-25 | Pulses | Total | 276.24 | area in lakh hectares |
2024-25 | Total Foodgrains | 1372.94 | area in lakh hectares | |
2023-24 | Cereals | Rice | 478.28 | area in lakh hectares |
2023-24 | Cereals | Wheat | 318.33 | area in lakh hectares |
2023-24 | Cereals | Coarse Cereals | 249.38 | area in lakh hectares |
2023-24 | Cereals | Total | 1045.99 | area in lakh hectares |
Reserve Bank of India. Year wise Area Under Cultivation of Food Grains [Data set]. Dataful. https://dataful.in/datasets/17944