The dataset contains Year and State wise Pattern of Land Use - Gross Sown Area, Net Sown Area, Gross Irrigated Area, Net Irrigated Area and Cropping Intensity Note: 1. All India data are inclusive of all States and Union Territories.
fiscal_year | state | category | value | unit |
---|---|---|---|---|
2022-23 | All India | Cropping Intensity | 155.9 | value in percentage |
2022-23 | All India | Gross Irrigated Area | 122294 | value in thousand hectares |
2022-23 | All India | Gross Sown Area | 219357 | value in thousand hectares |
2022-23 | All India | Net Irrigated Area | 79312 | value in thousand hectares |
2022-23 | All India | Net Sown Area | 140705 | value in thousand hectares |
2022-23 | Andhra Pradesh | Cropping Intensity | 117.8 | value in percentage |
2022-23 | Andhra Pradesh | Gross Irrigated Area | 3656 | value in thousand hectares |
2022-23 | Andhra Pradesh | Gross Sown Area | 6744 | value in thousand hectares |
2022-23 | Andhra Pradesh | Net Irrigated Area | 2855 | value in thousand hectares |
2022-23 | Andhra Pradesh | Net Sown Area | 5725 | value in thousand hectares |
Reserve Bank of India. Year and State wise Pattern of Land Use - Gross Sown Area, Net Sown Area, Gross Irrigated Area, Net Irrigated Area and Cropping Intensity [Data set]. Dataful. https://dataful.in/datasets/21421