The dataset shows loans and advance of PACS, SCARDBs, PCARDBs
fiscal_year | bankgrp | category | value | currency | unit | note |
---|---|---|---|---|---|---|
2020-21 | PACS | num_of_borrowers | value in Lakh | bankgrp : Primary Agricultural Credit Societies. | ||
2020-21 | SCARDBs | amount_outstanding | 20918 | INR | value in Crore | bankgrp : State Co-operative Agricultural and Rural Development Bank |
2020-21 | SCARDBs | amount_advaned | INR | value in Crore | bankgrp : State Co-operative Agricultural and Rural Development Bank | |
2020-21 | PCARDBs | amount_advaned | INR | value in Crore | bankgrp : Primary Co-operative Agricultural and Rural Development Bank | |
2020-21 | PACS | amount_advaned | INR | value in Crore | bankgrp : Primary Agricultural Credit Societies. | |
2020-21 | PACS | amount_outstanding | INR | value in Crore | bankgrp : Primary Agricultural Credit Societies. | |
2020-21 | PCARDBs | amount_outstanding | 15325 | INR | value in Crore | bankgrp : Primary Co-operative Agricultural and Rural Development Bank |
2020-21 | PCARDBs | num_of_borrowers | 5205 | value in Lakh | bankgrp : Primary Co-operative Agricultural and Rural Development Bank | |
2020-21 | SCARDBs | num_of_borrowers | 4990 | value in Lakh | bankgrp : State Co-operative Agricultural and Rural Development Bank | |
2019-20 | PACS | amount_advaned | INR | value in Crore | bankgrp : Primary Agricultural Credit Societies. |
Reserve Bank of India. Year wise loans and advance of PACS, SCARDBs, PCARDBs [Data set]. Dataful. https://dataful.in/datasets/17982