The dataset shows loans and advance of PACS, SCARDBs, PCARDBs PACS : Primary Agricultural Credit Societies SCARDB : State cooperative Agricultural and Rural Development Bank PCARDB : Primary cooperative Agricultural and Rural Development Bank Note: 1. Date for 2016-17 in provisional 2. Data upto 1991-92 relate to as at end-June, and as at end-March thereafter.
fiscal_year | institution_type | loan_status | category | value | unit |
---|---|---|---|---|---|
2022-23 | Primary Agricultural Credit Societies | Advanced | Borrowers | value in lakh | |
2022-23 | Primary Agricultural Credit Societies | Advanced | Amount | value in rupees crore | |
2022-23 | Primary Agricultural Credit Societies | Outstanding | Amount | value in rupees crore | |
2022-23 | State Co-operative Agricultural and Rural Development Banks | Advanced | Borrowers | value in lakh | |
2022-23 | State Co-operative Agricultural and Rural Development Banks | Advanced | Amount | 5422 | value in rupees crore |
2022-23 | State Co-operative Agricultural and Rural Development Banks | Outstanding | Amount | 20770 | value in rupees crore |
2022-23 | Primary Co-operative Agricultural and Rural Development Banks | Advanced | Borrowers | value in lakh | |
2022-23 | Primary Co-operative Agricultural and Rural Development Banks | Advanced | Amount | 5081 | value in rupees crore |
2022-23 | Primary Co-operative Agricultural and Rural Development Banks | Outstanding | Amount | 15773 | value in rupees crore |
2021-22 | Primary Agricultural Credit Societies | Advanced | Borrowers | value in lakh |
Reserve Bank of India. Year wise loans and advance of PACS, SCARDBs, PCARDBs [Data set]. Dataful. https://dataful.in/datasets/17982