The dataset shows state cooperative banks maintaining accounts with reserve bank of India Note: Data for 2023-24 are provisional.
| fiscal_year | category | sub_category | amount | unit |
|---|---|---|---|---|
| 2024-25 | Aggregate Deposits | 146871.0128 | amount in rupees crore | |
| 2024-25 | Demand Liabilities | Total | 29215.6443 | amount in rupees crore |
| 2024-25 | Demand Liabilities | Inter-Bank Deposits | 9022.891 | amount in rupees crore |
| 2024-25 | Demand Liabilities | Other Deposits | 14063.884 | amount in rupees crore |
| 2024-25 | Time Liabilities | Total | 201100.669 | amount in rupees crore |
| 2024-25 | Time Liabilities | Inter-Bank Deposits | 66874.2656 | amount in rupees crore |
| 2024-25 | Time Liabilities | Other Deposits | 132807.1288 | amount in rupees crore |
| 2024-25 | Investments in Government Securities | 77220.1129 | amount in rupees crore | |
| 2024-25 | Bank Credit | 174828.8468 | amount in rupees crore | |
| 2023-24 | Aggregate Deposits | 138788.9 | amount in rupees crore |
Reserve Bank of India. Year wise State Cooperative Banks Maintaining Accounts with Reserve Bank of India [Data set]. Dataful. https://dataful.in/datasets/18001