Year wise Insured Deposits of DICGC (Deposit Insurance and Credit Guarantee Corporation)
Dataset Overview
The dataset shows Insured Deposits of Deposit Insurance and Credit Guarantee Corporation
Data Preview
fiscal_year | deposit_statistics | value | unit |
---|---|---|---|
2023-24 | Number of fully protected accounts | 28332 | value in lakh |
2023-24 | Total number of accounts | 28975 | value in lakh |
2023-24 | Total amount of insured deposits | 9410674 | value in rupees crore |
2023-24 | Total amount of assessable deposits | 21823481 | value in rupees crore |
2022-23 | Number of fully protected accounts | 27050 | value in lakh |
2022-23 | Total number of accounts | 27630 | value in lakh |
2022-23 | Total amount of insured deposits | 8631259 | value in rupees crore |
2022-23 | Total amount of assessable deposits | 19458915 | value in rupees crore |
2021-22 | Number of fully protected accounts | 25667 | value in lakh |
2021-22 | Total number of accounts | 26219 | value in lakh |
Metadata
Tags
Citation
Reserve Bank of India. Year wise Insured Deposits of DICGC (Deposit Insurance and Credit Guarantee Corporation) [Data set]. Dataful. https://dataful.in/datasets/17980