The dataset shows General Fund under Liabilities and Assets of Deposit Insurance and Credit Guarantee Corporation
data_as_on | category | sub_category | amount | unit |
---|---|---|---|---|
31-03-2025 | Labilities | Capital Provided by RBI | 50 | amount in rupees crore |
31-03-2025 | Labilities | General Reserves | 727 | amount in rupees crore |
31-03-2025 | Labilities | Investment Reserves | 40 | amount in rupees crore |
31-03-2025 | Labilities | Other Reserves | 0 | amount in rupees crore |
31-03-2025 | Labilities | Current liabilities and provision | 12 | amount in rupees crore |
31-03-2025 | Total Liabilities/ Assets | 830 | amount in rupees crore | |
31-03-2025 | Assets | Cash in hand and balance | 0 | amount in rupees crore |
31-03-2025 | Assets | Investment in Government securities (at cost) | 783 | amount in rupees crore |
31-03-2025 | Assets | Interest accured on investment | 22 | amount in rupees crore |
31-03-2025 | Assets | Other Assets | 25 | amount in rupees crore |
Reserve Bank of India. Year wise General Fund under Liabilities and Assets of DICGC (Deposit Insurance and Credit Guarantee Corporation) [Data set]. Dataful. https://dataful.in/datasets/17924