The dataset shows deposit insured fund under Liabilities and Assets of Deposit Insurance and Credit Guarantee Corporation
year | category | value | currency | unit | note |
---|---|---|---|---|---|
2021-22 | Fund | 13974 | INR | value in Crore | |
2021-22 | Total Liabilities/ Assets | 169508 | INR | value in Crore | |
2021-22 | Deficit Balance | 0 | INR | value in Crore | |
2021-22 | Estimated Liability in Respect of Claims Intimated but not Admitted | 0 | INR | value in Crore | |
2021-22 | Other Assets | 18182 | INR | value in Crore | |
2021-22 | Surplus Balance | 132868 | INR | value in Crore | |
2021-22 | Investments in Central Government Securities ( at cost ) | 148747 | INR | value in Crore | |
2021-22 | Claims Intimated and Claims Admitted but not Paid | 203 | INR | value in Crore | |
2021-22 | Other Liabilities | 15956 | INR | value in Crore | |
2021-22 | Investment Reserves | 6461 | INR | value in Crore |
Reserve Bank of India. Year wise Deposit Insured Fund under Liabilities and Assets of Deposit Insurance and Credit Guarantee Corporation [Data set]. Dataful. https://dataful.in/datasets/17922