The dataset shows Components of Gross Domestic Product at Market Prices Note: 1. Data for 2020-21 are Third Revised Estimates,for 2021-22 are Second Revised Estimates and for 2022-23 are First Revised Estimates. 2. Data for 2023-24 are Provisional Estimates.
fiscal_year | base_year | component | price_type | amount | unit |
---|---|---|---|---|---|
2023-24 | 2011-12 | Private Final Consumption Expenditure | Constant Prices | 9699214.07 | amount in rupees crore |
2023-24 | 2011-12 | Private Final Consumption Expenditure | Current Prices | 17822526.11 | amount in rupees crore |
2023-24 | 2011-12 | Government Final Consumption Expenditure | Constant Prices | 1653333.14 | amount in rupees crore |
2023-24 | 2011-12 | Government Final Consumption Expenditure | Current Prices | 3068970.5 | amount in rupees crore |
2023-24 | 2011-12 | Gross Fixed Capital Formation | Constant Prices | 5826879.79 | amount in rupees crore |
2023-24 | 2011-12 | Gross Fixed Capital Formation | Current Prices | 9107021.39 | amount in rupees crore |
2023-24 | 2011-12 | Changes in Stocks | Constant Prices | 194348.9 | amount in rupees crore |
2023-24 | 2011-12 | Changes in Stocks | Current Prices | 295198.32 | amount in rupees crore |
2023-24 | 2011-12 | Valuables | Constant Prices | 277856.67 | amount in rupees crore |
2023-24 | 2011-12 | Valuables | Current Prices | 439023.51 | amount in rupees crore |
Reserve Bank of India. Year wise Components of Gross Domestic Product at Market Prices [Data set]. Dataful. https://dataful.in/datasets/17965