The dataset shows estimates of gross domestic product at market prices. Note: Q1, Q2, Q3 & Q4 denote - April to June, July to September, October to December and January to March quarters, respectively.
| fiscal_year | quarter | base_year | category | constant_prices | current_prices | unit |
|---|---|---|---|---|---|---|
| 2025-26 | Q2 | 2011-12 | Government Final Consumption Expenditure | 392730.49 | 772710.96 | constant_prices in rupees crore, current_prices in rupees crore |
| 2025-26 | Q2 | 2011-12 | Gross Fixed Capital Formation | 1671729.14 | 2600965.63 | constant_prices in rupees crore, current_prices in rupees crore |
| 2025-26 | Q2 | 2011-12 | Change in Stock | 83646.22 | 128548.37 | constant_prices in rupees crore, current_prices in rupees crore |
| 2025-26 | Q2 | 2011-12 | Discrepancies | 162687.16 | -245814.49 | constant_prices in rupees crore, current_prices in rupees crore |
| 2025-26 | Q2 | 2011-12 | Export of goods & services | 1046884.15 | 1837597.28 | constant_prices in rupees crore, current_prices in rupees crore |
| 2025-26 | Q2 | 2011-12 | Gross Domestic Product | 4863340.17 | 8525069.52 | constant_prices in rupees crore, current_prices in rupees crore |
| 2025-26 | Q2 | 2011-12 | Import of goods & services | 1315253.22 | 2138230.44 | constant_prices in rupees crore, current_prices in rupees crore |
| 2025-26 | Q2 | 2011-12 | Private Final Consumption Expenditure | 2718452.89 | 5329149.86 | constant_prices in rupees crore, current_prices in rupees crore |
| 2025-26 | Q2 | 2011-12 | Valuables | 102463.33 | 240142.34 | constant_prices in rupees crore, current_prices in rupees crore |
| 2025-26 | Q1 | 2011-12 | Government Final Consumption Expenditure | 449511.12 | 869747.78 | constant_prices in rupees crore, current_prices in rupees crore |
Reserve Bank of India. Quarterly Estimates of Gross Domestic Product at Market Prices in Constant and Current Prices [Data set]. Dataful. https://dataful.in/datasets/17875