The dataset shows Demand Deposits, Time Deposits, Aggregate deposits,Bank Credit, Investment in Government Securities, Investment in Other approved securities, Investments, Cash in hand with banks of regional rural banks
fiscal_year | banking_indicator | amount | unit |
---|---|---|---|
2024-25 | Demand Deposits | 99939.08 | amount in rupees crore |
2024-25 | Time Deposits | 585636.57 | amount in rupees crore |
2024-25 | Aggregate Deposits | 685575.65 | amount in rupees crore |
2024-25 | Bank Credit | 514377.44 | amount in rupees crore |
2024-25 | Investments in Government Securities | 198644.72 | amount in rupees crore |
2024-25 | Investments in Other Approved Securities | 316.81 | amount in rupees crore |
2024-25 | Total Investments in Approved Securities | 198961.53 | amount in rupees crore |
2024-25 | Cash in Hand | 3437.5 | amount in rupees crore |
2023-24 | Demand Deposits | 94212.66 | amount in rupees crore |
2023-24 | Time Deposits | 531855.45 | amount in rupees crore |
Reserve Bank of India. Year wise Banking Indicators of Regional Rural Banks [Data set]. Dataful. https://dataful.in/datasets/17955