The dataset shows different type of Deposits, Borrowing and Liabilities of Scheduled Commercial Banks
data_as_on | aggregate_type | category | value | unit | note |
---|---|---|---|---|---|
30-05-2025 | Aggregate deposits | Demand Deposits | 2988920.703 | value in rupees crores | |
30-05-2025 | Aggregate deposits | Time Deposits | 20183621.92 | value in rupees crores | |
30-05-2025 | Aggregate deposits | Total | 23172542.62 | value in rupees crores | |
30-05-2025 | Aggregate deposits | Total (Adjusted) | 23117503.01 | value in rupees crores | |
30-05-2025 | Assets with Banks | 403817.265 | value in rupees crores | ||
30-05-2025 | Balances with RBI | 956086.24 | value in rupees crores | ||
30-05-2025 | Bank Credit | Food Credit | 70580.71 | value in rupees crores | |
30-05-2025 | Bank Credit | Non-Food Credit | 18216796.2 | value in rupees crores | |
30-05-2025 | Bank Credit | Total | 18287376.91 | value in rupees crores | |
30-05-2025 | Bank Credit | Total (Adjusted) | 17888404.07 | value in rupees crores |
Reserve Bank of India. Fortnight wise different type of Deposits, Borrowing and Liabilities of Scheduled Commercial Banks [Data set]. Dataful. https://dataful.in/datasets/17911