Year wise Assets and Liabilities of State Finance Corporations (SFCs)
The dataset shows assets and liabilities of State Finance Corporations (SFCs)
Loading dataset details
Sample from the dataset, for your reference.
The dataset shows assets and liabilities of State Finance Corporations (SFCs)
Loading dataset details
Sample from the dataset, for your reference.
The dataset shows assets and liabilities of State Finance Corporations (SFCs)
| data_as_on | category | category_major | category_minor | value | unit |
|---|---|---|---|---|---|
| 31-03-2026 | Number of Corporations | 1 | value in absolute number | ||
| 31-03-2026 | Liabilities | Capital and Reserve | Paid-up capital | 926.5 | value in rupees crore |
| 31-03-2026 | Liabilities | Capital and Reserve | Reserve fund | 507.73 | value in rupees crore |
| 31-03-2026 | Liabilities | Capital and Reserve | Provision for bad & doubtful debts & other reserves | 78.77 | value in rupees crore |
| 31-03-2026 | Liabilities | Borrowings | Bonds and debentures | 1679.5 | value in rupees crore |
| 31-03-2026 | Liabilities | Borrowings | Fixed deposits | 0 | value in rupees crore |
| 31-03-2026 | Liabilities | Borrowings | RBI | 0 | value in rupees crore |
| 31-03-2026 | Liabilities | Borrowings | IDBI | 0 | value in rupees crore |
| 31-03-2026 | Liabilities | Borrowings | SIDBI | 0 | value in rupees crore |
| 31-03-2026 | Liabilities | Borrowings | State Governments | 0 | value in rupees crore |
Sample from the dataset, for your reference.
This dataset is part of the below collection.