Year wise Assets and Liabilities of Small Industries Development Bank of India (SIDBI)
The dataset shows assets and liabilities of Small Industries Development Bank of India
Loading dataset details
Sample from the dataset, for your reference.
The dataset shows assets and liabilities of Small Industries Development Bank of India
Loading dataset details
Sample from the dataset, for your reference.
The dataset shows assets and liabilities of Small Industries Development Bank of India
| data_as_on | category | category_major | category_minor | value | unit |
|---|---|---|---|---|---|
| 31-03-2026 | Liabilities | Paid-up capital | 621.3 | value in rupees crore | |
| 31-03-2026 | Liabilities | Reserve and reserve funds | 44155.16 | value in rupees crore | |
| 31-03-2026 | Liabilities | Bonds and debenture | 110583.14 | value in rupees crore | |
| 31-03-2026 | Liabilities | Deposits | 205036.8 | value in rupees crore | |
| 31-03-2026 | Liabilities | Borrowings | RBI | 0 | value in rupees crore |
| 31-03-2026 | Liabilities | Borrowings | Government of India | 381.91 | value in rupees crore |
| 31-03-2026 | Liabilities | Borrowings | Other sources | 250594.49 | value in rupees crore |
| 31-03-2026 | Liabilities | Other liabilities | 21005.44 | value in rupees crore | |
| 31-03-2026 | Total liabilities/ assets | 632378.24 | value in rupees crore | ||
| 31-03-2026 | Assets | Investments | Government securities | 16235.76 | value in rupees crore |
Sample from the dataset, for your reference.
This dataset is part of the below collection.