The dataset shows area under cultivation of commercial crops Note: 1. Data for 2023-24 are based on Fourth Advance Estimates. 2. Data for 1960-61 to 1969-70 relate to total of five major oilseeds,viz., groundnut, castorseed, sesamum, rapeseed and mustard, and linseed. 3. Data for 1950-51 and 1951-52 under the head Raw Jute & Mesta 4. Oilseed data comprises total for nine oilseeds out of the eleve...
fiscal_year | category | sub_category | area | unit |
---|---|---|---|---|
2023-24 | Coffee | Total | 4.9 | area in lakh hectares |
2023-24 | Cotton (Lint) | Total | 126.8 | area in lakh hectares |
2023-24 | Oilseeds | Groundnut | 47.2 | area in lakh hectares |
2023-24 | Oilseeds | Rapeseed and Mustard | 91.2 | area in lakh hectares |
2023-24 | Oilseeds | Soyabean | 132.3 | area in lakh hectares |
2023-24 | Oilseeds | Total | 300.8 | area in lakh hectares |
2023-24 | Raw Jute and Mesta | Total | 6.4 | area in lakh hectares |
2023-24 | Sugarcane | Total | 56.2 | area in lakh hectares |
2023-24 | Tea | Total | 6.3 | area in lakh hectares |
2023-24 | Tobacco | Total | area in lakh hectares |
Reserve Bank of India. Year wise Area Under Cultivation of Commercial Crops [Data set]. Dataful. https://dataful.in/datasets/17943