The dataset contains All India Yearly Yield per Hectare for Major Commercial Crops from Handbook of Statistics on Indian Economy.
fiscal_year | category | sub_category | value | unit | note |
---|---|---|---|---|---|
2021-22 | Tobacco | 0 | value in Kg/hectare | ||
2021-22 | Cotton(Lint) | 445 | value in Kg/hectare | ||
2021-22 | Sugarcane | 84443 | value in Kg/hectare | ||
2021-22 | Oilseeds | Soyabean | 1127 | value in Kg/hectare | |
2021-22 | Tea | 2112 | value in Kg/hectare | ||
2021-22 | Oilseeds | Rapeseed & Mustard | 1522 | value in Kg/hectare | |
2021-22 | Oilseeds | Total Oilseeds | 1339 | value in Kg/hectare | |
2021-22 | Coffee | 797 | value in Kg/hectare | ||
2021-22 | Raw Jute & Mesta | 2685 | value in Kg/hectare | ||
2021-22 | Oilseeds | Groundnut | 1758 | value in Kg/hectare |
Reserve Bank of India. All India and Yearly Yield per Hectare for Major Commercial Crops [Data set]. Dataful. https://dataful.in/datasets/17751