The dataset shows outstanding advances of scheduled commercial banks for public food procurement operations
year | month | bankgrp | value | currency | unit | note |
---|---|---|---|---|---|---|
2022 | June | Public Sector Banks | 34811 | INR | value in Crore | |
2022 | June | SBI and its Associates | INR | value in Crore | ||
2022 | June | Nationalised Banks | INR | value in Crore | ||
2022 | June | Private Sector Banks | 8749 | INR | value in Crore | |
2022 | June | Foreign Banks | 0 | INR | value in Crore | |
2022 | May | Public Sector Banks | 43374 | INR | value in Crore | |
2022 | May | SBI and its Associates | INR | value in Crore | ||
2022 | May | Nationalised Banks | INR | value in Crore | ||
2022 | May | Private Sector Banks | 9879 | INR | value in Crore | |
2022 | May | Foreign Banks | 0 | INR | value in Crore |
Reserve Bank of India. Year wise outstanding advances of scheduled commercial banks for public food procurement operations [Data set]. Dataful. https://dataful.in/datasets/17932