The dataset shows all India outstanding advances of scheduled commercial banks to exporters Note: The data has been discontinued by the RBI on their Database (data.rbi.org.in)
year | month | value | currency | unit | note |
---|---|---|---|---|---|
2018 | December | 0 | INR | value in Crore | |
2018 | September | 0 | INR | value in Crore | |
2018 | June | 231840 | INR | value in Crore | |
2018 | March | 238790 | INR | value in Crore | |
2017 | December | 250590 | INR | value in Crore |
Reserve Bank of India. Year and Quarter wise Outstanding Advances of Scheduled Commercial Banks to Exporters [Data set]. Dataful. https://dataful.in/datasets/17762