The dataset shows outstanding amount and percent variation in Balance Sheet Operations ,Profitability ,Capital Adequacy ,Asset Quality ,Sectoral Deployment of Bank Credit ,Technological Development ,Customer Services ,Financial Inclusion
fiscal_year | category | sub_category | outstanding_amount | percent_variation | currency | unit | note |
---|---|---|---|---|---|---|---|
2016-17 | Balance Sheet Operations | Total Liabilities/assets | 14158600 | 7.8 | INR | outstanding_amount in Crore, percent_variation in Percentage | |
2016-17 | Technological Development | Number of ATMs | 20835400 | 4.9 | INR | outstanding_amount in Crore, percent_variation in Percentage | |
2016-17 | Sectoral Deployment of Bank Credit | Gross bank credit | 7134700 | 7.3 | INR | outstanding_amount in Crore, percent_variation in Percentage | category : Data is Provisional and related to selct SCBs |
2016-17 | Sectoral Deployment of Bank Credit | Agriculture | 992400 | 12.4 | INR | outstanding_amount in Crore, percent_variation in Percentage | category : Data is Provisional and related to selct SCBs |
2016-17 | Sectoral Deployment of Bank Credit | Industry | 2680000 | -1.9 | INR | outstanding_amount in Crore, percent_variation in Percentage | category : Data is Provisional and related to selct SCBs |
2016-17 | Sectoral Deployment of Bank Credit | Services | 1802200 | 16.9 | INR | outstanding_amount in Crore, percent_variation in Percentage | category : Data is Provisional and related to selct SCBs |
2016-17 | Sectoral Deployment of Bank Credit | Personal loans | 1620000 | 16.4 | INR | outstanding_amount in Crore, percent_variation in Percentage | category : Data is Provisional and related to selct SCBs |
2016-17 | Technological Development | Total number of debit cards (in Lakh) | 7720 | 16.6 | INR | outstanding_amount in Crore, percent_variation in Percentage | |
2016-17 | Customer Services | Total number of complaints received during the year | 13098700 | 27.3 | INR | outstanding_amount in Crore, percent_variation in Percentage | category : The number of complaints received and addressed are inclusive of RRBs and co-operatives. Total number of complaints addressed during the year are from the complaints received during the year as well as those pending at the beginning of the year. |
2016-17 | Asset Quality | Provision Coverage Ratio (Per cent) | 43.5 | 0 | INR | outstanding_amount in Crore, percent_variation in Percentage | sub_category : Based on off-site returns. |
Reserve Bank of India. Year wise outstanding amount and percent variation in Balance Sheet Operations ,Profitability ,Capital Adequacy ,Asset Quality ,Sectoral Deployment of Bank Credit ,Technological Development ,Customer Services ,Financial Inclusion [Data set]. Dataful. https://dataful.in/datasets/17935