The dataset shows outstanding amount and percent variation in Balance Sheet Operations ,Profitability ,Capital Adequacy ,Asset Quality ,Sectoral Deployment of Bank Credit ,Technological Development ,Customer Services ,Financial Inclusion
| data_as_on | category | sub_category | value | yoy_growth | unit |
|---|---|---|---|---|---|
| 31-03-2024 | Balance Sheet Operations | Total Liabilities/Assets | 28080520 | 15.5 | value in rupees crore, yoy_growth in percentage |
| 31-03-2024 | Balance Sheet Operations | Deposits | 21741578 | 14 | value in rupees crore, yoy_growth in percentage |
| 31-03-2024 | Balance Sheet Operations | Borrowings | 2540474 | 29.8 | value in rupees crore, yoy_growth in percentage |
| 31-03-2024 | Balance Sheet Operations | Loans and advances | 17142309 | 19.7 | value in rupees crore, yoy_growth in percentage |
| 31-03-2024 | Balance Sheet Operations | Investments | 7270409 | 13 | value in rupees crore, yoy_growth in percentage |
| 31-03-2024 | Balance Sheet Operations | Off-balance sheet exposure (as percentage of on-balance sheet liabilities) | 138.6 | value in percentage, yoy_growth in percentage | |
| 31-03-2024 | Balance Sheet Operations | Total consolidated international claims | 632852 | -5 | value in rupees crore, yoy_growth in percentage |
| 31-03-2024 | Profitability | Net profit | 349603 | value in rupees crore, yoy_growth in percentage | |
| 31-03-2024 | Profitability | Return on Assets (RoA) | 1.3 | value in percentage, yoy_growth in percentage | |
| 31-03-2024 | Profitability | Return on Equity (RoE) | 13.6 | value in percentage, yoy_growth in percentage |
Reserve Bank of India. Year wise outstanding amount and percent variation in Balance Sheet Operations ,Profitability ,Capital Adequacy ,Asset Quality ,Sectoral Deployment of Bank Credit ,Technological Development ,Customer Services ,Financial Inclusion [Data set]. Dataful. https://dataful.in/datasets/17935