The dataset shows comparison of financial performance of Systemically Important Non-Deposit taking Non-Banking Financial Company (NBFC-ND-SI)
fiscal_year | category | category_major | category_minor | former_year_value | latter_year_value | currency | unit | note |
---|---|---|---|---|---|---|---|---|
2017-18 | Total Assets | 1701666.108 | 1929963.473 | INR | former_year_value in Crore, latter_year_value in Crore | |||
2017-18 | Tax Provisions | 14700 | 13400 | INR | former_year_value in Crore, latter_year_value in Crore | |||
2017-18 | Operating Profit (PBT) | 41000 | 45000 | INR | former_year_value in Crore, latter_year_value in Crore | |||
2017-18 | Net Profit (PAT) | 26300 | 31600 | INR | former_year_value in Crore, latter_year_value in Crore | |||
2017-18 | Income | 190900 | 203400 | INR | former_year_value in Crore, latter_year_value in Crore |
Reserve Bank of India. Year wise comparison of financial performance of Systemically Important Non-Deposit taking Non-Banking Financial Company (NBFC-ND-SI) [Data set]. Dataful. https://dataful.in/datasets/17920