The dataset shows year wise comparison of balance sheet of deposit taking Non-Banking Financial Companies
| data_as_on | category | sub_category | value | unit |
|---|---|---|---|---|
| 30-09-2025 | Share Capital | Total | 9013 | value in rupees crore |
| 30-09-2025 | Reserves and Surplus | Total | 197267 | value in rupees crore |
| 30-09-2025 | Public Deposits | Total | 131730 | value in rupees crore |
| 30-09-2025 | Total Borrowings | Total | 585471 | value in rupees crore |
| 30-09-2025 | Total Borrowings | Secured Borrowings : Total | 502411 | value in rupees crore |
| 30-09-2025 | Total Borrowings | Secured Borrowings : Debentures | 180688 | value in rupees crore |
| 30-09-2025 | Total Borrowings | Secured Borrowings : Borrowings From Banks | 198150 | value in rupees crore |
| 30-09-2025 | Total Borrowings | Secured Borrowings : Borrowings From Financial Institutions | 19432 | value in rupees crore |
| 30-09-2025 | Total Borrowings | Secured Borrowings : Interest Accrued | 989 | value in rupees crore |
| 30-09-2025 | Total Borrowings | Secured Borrowings : Others | 103152 | value in rupees crore |
Reserve Bank of India. Year wise comparison of balance sheet of Non-Banking Financial Company - Deposit-taking [Data set]. Dataful. https://dataful.in/datasets/17917