The dataset shows comparison of balance sheet of Systemically Important Non-Deposit taking Non-Banking Financial Company (NBFC-ND-SI)
| fiscal_year | category | category_major | category_minor | sub_category | former_year_value | latter_year_value | variation | currency | unit | note |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | Memo Items | Leverage ratio | 3.1461975968458837 | 3.20080039931384 | 1.7355172644813015 | INR | former_year_value in Crore, latter_year_value in Crore, variation in Percentage | |||
| 2017-18 | Liabilities | Total borrowings | Unsecured borrowings | 16428.014800000004 | 17504.578799999996 | 6.553220295370017 | INR | former_year_value in Crore, latter_year_value in Crore, variation in Percentage | ||
| 2017-18 | Liabilities | Reserves and surplus | 319200.1261999999 | 368169.2005000002 | 15.341182625134046 | INR | former_year_value in Crore, latter_year_value in Crore, variation in Percentage | |||
| 2017-18 | Liabilities | Total borrowings | 1191700 | 1369126.6317999992 | 14.888531660652774 | INR | former_year_value in Crore, latter_year_value in Crore, variation in Percentage | |||
| 2017-18 | Liabilities | Total borrowings | Secured borrowings | 580455.0196000002 | 678827.1125 | 16.94741014864329 | INR | former_year_value in Crore, latter_year_value in Crore, variation in Percentage | ||
| 2017-18 | Liabilities | Total borrowings | Secured borrowings | 292430.6781000001 | 315870.58060000004 | 8.01554154724643 | INR | former_year_value in Crore, latter_year_value in Crore, variation in Percentage | ||
| 2017-18 | Liabilities | Total borrowings | Secured borrowings | 212975.99849999996 | 278578.7445 | 30.802882231821084 | INR | former_year_value in Crore, latter_year_value in Crore, variation in Percentage | ||
| 2017-18 | Liabilities | Total borrowings | Secured borrowings | 18762.503499999995 | 19487.558199999996 | 3.8643814243658974 | INR | former_year_value in Crore, latter_year_value in Crore, variation in Percentage | ||
| 2017-18 | Liabilities | Total borrowings | Secured borrowings | 15799.2785 | 15737.820200000004 | -0.388994345532901 | INR | former_year_value in Crore, latter_year_value in Crore, variation in Percentage | ||
| 2017-18 | Liabilities | Total borrowings | Secured borrowings | 40486.56100000016 | 49152.40899999999 | 21.404258069732805 | INR | former_year_value in Crore, latter_year_value in Crore, variation in Percentage |
Reserve Bank of India. Year wise comparison of balance sheet of Systemically Important Non-Deposit taking Non-Banking Financial Company (NBFC-ND-SI) [Data set]. Dataful. https://dataful.in/datasets/17918