The dataset shows comparison of balance sheet of Systemically Important Non-Deposit taking Non-Banking Financial Company (NBFC-ND-SI)
fiscal_year | category | category_major | category_minor | sub_category | former_year_value | latter_year_value | variation | currency | unit | note |
---|---|---|---|---|---|---|---|---|---|---|
2017-18 | Memo Items | Leverage ratio | 3.146 | 3.201 | 1.736 | INR | former_year_value in Crore, latter_year_value in Crore, variation in Percentage | |||
2017-18 | Liabilities | Total borrowings | Unsecured borrowings | 16428.015 | 17504.579 | 6.553 | INR | former_year_value in Crore, latter_year_value in Crore, variation in Percentage | ||
2017-18 | Liabilities | Reserves and surplus | 319200.126 | 368169.201 | 15.341 | INR | former_year_value in Crore, latter_year_value in Crore, variation in Percentage | |||
2017-18 | Liabilities | Total borrowings | 1191700 | 1369126.632 | 14.889 | INR | former_year_value in Crore, latter_year_value in Crore, variation in Percentage | |||
2017-18 | Liabilities | Total borrowings | Secured borrowings | 580455.02 | 678827.112 | 16.947 | INR | former_year_value in Crore, latter_year_value in Crore, variation in Percentage | ||
2017-18 | Liabilities | Total borrowings | Secured borrowings | 292430.678 | 315870.581 | 8.016 | INR | former_year_value in Crore, latter_year_value in Crore, variation in Percentage | ||
2017-18 | Liabilities | Total borrowings | Secured borrowings | 212975.998 | 278578.744 | 30.803 | INR | former_year_value in Crore, latter_year_value in Crore, variation in Percentage | ||
2017-18 | Liabilities | Total borrowings | Secured borrowings | 18762.503 | 19487.558 | 3.864 | INR | former_year_value in Crore, latter_year_value in Crore, variation in Percentage | ||
2017-18 | Liabilities | Total borrowings | Secured borrowings | 15799.278 | 15737.82 | -0.389 | INR | former_year_value in Crore, latter_year_value in Crore, variation in Percentage | ||
2017-18 | Liabilities | Total borrowings | Secured borrowings | 40486.561 | 49152.409 | 21.404 | INR | former_year_value in Crore, latter_year_value in Crore, variation in Percentage |
Reserve Bank of India. Year wise comparison of balance sheet of Systemically Important Non-Deposit taking Non-Banking Financial Company (NBFC-ND-SI) [Data set]. Dataful. https://dataful.in/datasets/17918