Year and Instrument wise amount of derivatives of All Scheduled Commercial Banks ,Foreign Banks ,Nationalised Banks ,Private Sector Banks ,Public Sector Banks ,State Bank of India & its Associates Notes: 1. Data is for Domestic Operation of Banks only.
data_as_of | bank_group | category | sub_category | amount | unit |
---|---|---|---|---|---|
31-03-2024 | Public Sector Banks | Foreign exchange contracts | Total | 3211378.65 | amount in rupees crore |
31-03-2024 | Public Sector Banks | Foreign exchange contracts | Forward forex contracts | 3061887.25 | amount in rupees crore |
31-03-2024 | Public Sector Banks | Foreign exchange contracts | Currency options purchased | 149491.4 | amount in rupees crore |
31-03-2024 | Public Sector Banks | Futures and Swaps | Total | 75268.3 | amount in rupees crore |
31-03-2024 | Public Sector Banks | Futures and Swaps | Currency futures | 29307.93 | amount in rupees crore |
31-03-2024 | Public Sector Banks | Futures and Swaps | Cross currency interest rate swaps | 45960.36 | amount in rupees crore |
31-03-2024 | Public Sector Banks | Interest rate related contracts | Total | 834966.44 | amount in rupees crore |
31-03-2024 | Public Sector Banks | Interest rate related contracts | Forward rate agreements | amount in rupees crore | |
31-03-2024 | Public Sector Banks | Interest rate related contracts | Interest rate options | amount in rupees crore | |
31-03-2024 | Public Sector Banks | Interest rate related contracts | Interest rate futures | amount in rupees crore |
Reserve Bank of India. Year and Instrument wise amount of derivatives of All Scheduled Commercial Banks ,Foreign Banks ,Nationalised Banks ,Private Sector Banks ,Public Sector Banks ,State Bank of India & its Associates [Data set]. Dataful. https://dataful.in/datasets/17915