The dataset shows value of business operations of state bank of India and its associations, private sector, public sector, nationalised and foreign banks,small finance banks, Payments banks Note: Data relates to business in India. Inter-bank deposits / assets of maturity of 15 days and above and up to 1 year are excluded.
| year | month | bank_group | category | sub_category | no_of_reporting_banks | amount | unit |
|---|---|---|---|---|---|---|---|
| 2024 | March | Private Sector Banks | Liabilities to the banking System | Total | 21 | 312402.48 | no_of_reporting_banks in absolute number, amount in rupees crore |
| 2024 | March | Private Sector Banks | Liabilities to the banking System | Demand and time deposits from banks | 21 | 172074.63 | no_of_reporting_banks in absolute number, amount in rupees crore |
| 2024 | March | Private Sector Banks | Liabilities to the banking System | Borrowing from banks | 21 | 137299.18 | no_of_reporting_banks in absolute number, amount in rupees crore |
| 2024 | March | Private Sector Banks | Liabilities to the banking System | Other demand and time liabilities | 21 | 3028.67 | no_of_reporting_banks in absolute number, amount in rupees crore |
| 2024 | March | Private Sector Banks | Liabilities to others in India | Total | 21 | 7843878.34 | no_of_reporting_banks in absolute number, amount in rupees crore |
| 2024 | March | Private Sector Banks | Liabilities to others in India | Aggregate deposits | 21 | 6884931.21 | no_of_reporting_banks in absolute number, amount in rupees crore |
| 2024 | March | Private Sector Banks | Liabilities to others in India | Demand deposits | 21 | 985245.41 | no_of_reporting_banks in absolute number, amount in rupees crore |
| 2024 | March | Private Sector Banks | Liabilities to others in India | Time Deposits | 21 | 5899685.8 | no_of_reporting_banks in absolute number, amount in rupees crore |
| 2024 | March | Private Sector Banks | Liabilities to others in India | Borrowings (other than from RBI, NABARD, EXIM Bank) | 21 | 606833.16 | no_of_reporting_banks in absolute number, amount in rupees crore |
| 2024 | March | Private Sector Banks | Liabilities to others in India | Other demand and time liabilities | 21 | 352113.97 | no_of_reporting_banks in absolute number, amount in rupees crore |
Reserve Bank of India. Month and Bank Group wise Business operations of Scheduled Banks in India [Data set]. Dataful. https://dataful.in/datasets/17837