The dataset shows value of business operations of state bank of India and its associations, private sector, public sector, nationalised and foreign banks
year | month | bankgrp | category | category_major | category_minor | value | num_reporting_banks | currency | unit | note |
---|---|---|---|---|---|---|---|---|---|---|
2022 | March | PRIVATE SECTOR BANKS | Liabilities to the banking System | 119628.945 | 21 | INR | value in Crore, num_reporting_banks in Absolute Number | |||
2022 | March | PRIVATE SECTOR BANKS | Liabilities to the banking System | Demand and time deposits from banks | 106766.57 | 21 | INR | value in Crore, num_reporting_banks in Absolute Number | ||
2022 | March | PRIVATE SECTOR BANKS | Liabilities to the banking System | Borrowing from banks | 11263.146 | 21 | INR | value in Crore, num_reporting_banks in Absolute Number | ||
2022 | March | PRIVATE SECTOR BANKS | Liabilities to the banking System | Other demand and time liabilities | 1599.231 | 21 | INR | value in Crore, num_reporting_banks in Absolute Number | ||
2022 | March | PRIVATE SECTOR BANKS | Liabilities to others in India | 5499719.5 | 21 | INR | value in Crore, num_reporting_banks in Absolute Number | |||
2022 | March | PRIVATE SECTOR BANKS | Liabilities to others in India | Aggregate deposits | 5029745 | 21 | INR | value in Crore, num_reporting_banks in Absolute Number | ||
2022 | March | PRIVATE SECTOR BANKS | Liabilities to others in India | Aggregate deposits | Demand deposits | 808319.312 | 21 | INR | value in Crore, num_reporting_banks in Absolute Number | |
2022 | March | PRIVATE SECTOR BANKS | Liabilities to others in India | Aggregate deposits | Time Deposits | 4221425.5 | 21 | INR | value in Crore, num_reporting_banks in Absolute Number | |
2022 | March | PRIVATE SECTOR BANKS | Liabilities to others in India | Borrowings (other than from RBI, NABARD, EXIM Bank) | 223031.578 | 21 | INR | value in Crore, num_reporting_banks in Absolute Number | ||
2022 | March | PRIVATE SECTOR BANKS | Liabilities to others in India | Other demand and time liabilities | 246942.734 | 21 | INR | value in Crore, num_reporting_banks in Absolute Number |
Reserve Bank of India. Month wise value of business operations of different categories of banks [Data set]. Dataful. https://dataful.in/datasets/17837