The dataset shows amount of capital adequacy of public, private, nationalised and foreign banks
year | bankgrp | bank_name | category | tier_1 | tier_2 | unit | note |
---|---|---|---|---|---|---|---|
2022 | PUBLIC SECTOR BANKS | BANK OF BARODA | Basel-I | tier_1 in Percentage, tier_2 in Percentage | |||
2022 | FOREIGN BANKS | KOOKMIN BANK | Basel-II | tier_1 in Percentage, tier_2 in Percentage | |||
2022 | FOREIGN BANKS | MASHREQ BANK PSC | Basel-II | tier_1 in Percentage, tier_2 in Percentage | |||
2022 | FOREIGN BANKS | MASHREQ BANK PSC | Basel-I | tier_1 in Percentage, tier_2 in Percentage | |||
2022 | FOREIGN BANKS | KRUNG THAI BANK PUBLIC COMPANY LIMITED | Basel-III | 163.17 | 1.25 | tier_1 in Percentage, tier_2 in Percentage | |
2022 | FOREIGN BANKS | KRUNG THAI BANK PUBLIC COMPANY LIMITED | Basel-II | tier_1 in Percentage, tier_2 in Percentage | |||
2022 | FOREIGN BANKS | KRUNG THAI BANK PUBLIC COMPANY LIMITED | Basel-I | tier_1 in Percentage, tier_2 in Percentage | |||
2022 | FOREIGN BANKS | KOOKMIN BANK | Basel-III | 49.87 | 0.48 | tier_1 in Percentage, tier_2 in Percentage | |
2022 | FOREIGN BANKS | KOOKMIN BANK | Basel-I | tier_1 in Percentage, tier_2 in Percentage | |||
2022 | FOREIGN BANKS | MIZUHO BANK LTD | Basel-I | tier_1 in Percentage, tier_2 in Percentage |
Reserve Bank of India. Year wise amount of capital adequacy by different categories of banks [Data set]. Dataful. https://dataful.in/datasets/17913