The dataset shows Distribution of banks by Capital to risk assets ratio (CRAR)
fiscal_year | crar | bankgrp | value | capital_adequacy_ratio | unit | note |
---|---|---|---|---|---|---|
2020-21 | Below 9 per cent | State Bank Group | value in Number of Banks, capital_adequacy_ratio in Percentage | |||
2020-21 | Above 10 per cent | Scheduled Commercial Banks | 78 | 16.3 | value in Number of Banks, capital_adequacy_ratio in Percentage | |
2020-21 | Above 10 per cent | Nationalised Banks | 12 | 16.3 | value in Number of Banks, capital_adequacy_ratio in Percentage | |
2020-21 | Above 10 per cent | Old Private Sector Banks | 16.3 | value in Number of Banks, capital_adequacy_ratio in Percentage | ||
2020-21 | Between 9-10 per cent | Old Private Sector Banks | value in Number of Banks, capital_adequacy_ratio in Percentage | |||
2020-21 | Below 9 per cent | Old Private Sector Banks | value in Number of Banks, capital_adequacy_ratio in Percentage | |||
2020-21 | Below 9 per cent | Other Public Sector Bank | value in Number of Banks, capital_adequacy_ratio in Percentage | |||
2020-21 | Between 9-10 per cent | Other Public Sector Bank | value in Number of Banks, capital_adequacy_ratio in Percentage | |||
2020-21 | Above 10 per cent | Other Public Sector Bank | 16.3 | value in Number of Banks, capital_adequacy_ratio in Percentage | ||
2020-21 | Between 9-10 per cent | Nationalised Banks | 0 | value in Number of Banks, capital_adequacy_ratio in Percentage |
Reserve Bank of India. Year wise Distribution of banks by Capital to risk assets ratio (CRAR) [Data set]. Dataful. https://dataful.in/datasets/17969