The data shows number of accounts, credit limit and outstanding amount of scheduled commercial banks according to state, small borrowal accounts and occupation
fiscal_year | quarter | region | state | ocuupation_type | occupation_sub_category | category | value | unit |
---|---|---|---|---|---|---|---|---|
2024-25 | Q3 | Central Region | Chhattisgarh | Agriculture | Total | Number of Accounts | 708422 | value in absolute number |
2024-25 | Q3 | Central Region | Chhattisgarh | Agriculture | Total | Credit Limit | 4478.98 | value in rupees crore |
2024-25 | Q3 | Central Region | Chhattisgarh | Agriculture | Total | Amount Outstanding | 3357.46 | value in rupees crore |
2024-25 | Q2 | Central Region | Chhattisgarh | Agriculture | Total | Number of Accounts | 736808 | value in absolute number |
2024-25 | Q2 | Central Region | Chhattisgarh | Agriculture | Total | Credit Limit | 4562.56 | value in rupees crore |
2024-25 | Q2 | Central Region | Chhattisgarh | Agriculture | Total | Amount Outstanding | 3405.29 | value in rupees crore |
2024-25 | Q1 | Central Region | Chhattisgarh | Agriculture | Total | Number of Accounts | 751995 | value in absolute number |
2024-25 | Q1 | Central Region | Chhattisgarh | Agriculture | Total | Credit Limit | 4625.19 | value in rupees crore |
2024-25 | Q1 | Central Region | Chhattisgarh | Agriculture | Total | Amount Outstanding | 3406.82 | value in rupees crore |
2023-24 | Q4 | Central Region | Chhattisgarh | Agriculture | Total | Number of Accounts | 730539 | value in absolute number |
Reserve Bank of India. Quarterly outstanding credit of small borrowal accounts of scheduled commercial banks according to state and occupation [Data set]. Dataful. https://dataful.in/datasets/17910