The data shows number of accounts, credit limit and outstanding amount of scheduled commercial banks according to state, small borrowal accounts and occupation Note: 1. Data excludes Regional Rural Banks
fiscal_year | quarter | region | state | ocuupation_type | occupation_sub_category | category | value | unit |
---|---|---|---|---|---|---|---|---|
2024-25 | Q4 | Central Region | Chhattisgarh | Agriculture | Total | Number of Accounts | 668017 | value in absolute number |
2024-25 | Q4 | Central Region | Chhattisgarh | Agriculture | Total | Credit Limit | 4288.15 | value in rupees crore |
2024-25 | Q4 | Central Region | Chhattisgarh | Agriculture | Total | Amount Outstanding | 3234.97 | value in rupees crore |
2024-25 | Q4 | Central Region | Chhattisgarh | Agriculture | Direct Finance | Number of Accounts | 637533 | value in absolute number |
2024-25 | Q4 | Central Region | Chhattisgarh | Agriculture | Direct Finance | Credit Limit | 4133.33 | value in rupees crore |
2024-25 | Q4 | Central Region | Chhattisgarh | Agriculture | Direct Finance | Amount Outstanding | 3129.44 | value in rupees crore |
2024-25 | Q4 | Central Region | Chhattisgarh | Agriculture | Indirect Finance | Number of Accounts | 30484 | value in absolute number |
2024-25 | Q4 | Central Region | Chhattisgarh | Agriculture | Indirect Finance | Credit Limit | 154.83 | value in rupees crore |
2024-25 | Q4 | Central Region | Chhattisgarh | Agriculture | Indirect Finance | Amount Outstanding | 105.53 | value in rupees crore |
2024-25 | Q4 | Central Region | Chhattisgarh | Industry | Total | Number of Accounts | 89662 | value in absolute number |
Reserve Bank of India. Quarterly outstanding credit of small borrowal accounts of scheduled commercial banks according to state and occupation [Data set]. Dataful. https://dataful.in/datasets/17910