The data shows number of accounts and outstanding amount of scheduled commercial banks according to state, population group and small borrowal accounts
year | quarter | region | state | popgrp | category | num_of_accounts | outstanding_amount | currency | unit | note |
---|---|---|---|---|---|---|---|---|---|---|
2022 | Q4 | NORTHERN REGION | METROPOLITAN | TOTAL CREDIT | 10220162 | 1651330.726 | INR | num_of_accounts in Absolute Number, outstanding_amount in Crore | ||
2022 | Q4 | NORTHERN REGION | METROPOLITAN | CREDIT TO SMALL BORROWERS | 6290241 | 16143.674 | INR | num_of_accounts in Absolute Number, outstanding_amount in Crore | ||
2022 | Q4 | NORTHERN REGION | RURAL | TOTAL CREDIT | 8256591 | 185687.726 | INR | num_of_accounts in Absolute Number, outstanding_amount in Crore | ||
2022 | Q4 | NORTHERN REGION | RURAL | CREDIT TO SMALL BORROWERS | 5512732 | 27834.217 | INR | num_of_accounts in Absolute Number, outstanding_amount in Crore | ||
2022 | Q4 | NORTHERN REGION | SEMI-URBAN | TOTAL CREDIT | 7948256 | 247801.177 | INR | num_of_accounts in Absolute Number, outstanding_amount in Crore | ||
2022 | Q4 | NORTHERN REGION | SEMI-URBAN | CREDIT TO SMALL BORROWERS | 4657468 | 23574.202 | INR | num_of_accounts in Absolute Number, outstanding_amount in Crore | ||
2022 | Q4 | NORTHERN REGION | URBAN | TOTAL CREDIT | 7748960 | 480695.314 | INR | num_of_accounts in Absolute Number, outstanding_amount in Crore | ||
2022 | Q4 | NORTHERN REGION | URBAN | CREDIT TO SMALL BORROWERS | 4680379 | 16889.134 | INR | num_of_accounts in Absolute Number, outstanding_amount in Crore | ||
2022 | Q4 | NORTHERN REGION | Haryana | METROPOLITAN | TOTAL CREDIT | 440254 | 27012.51 | INR | num_of_accounts in Absolute Number, outstanding_amount in Crore | |
2022 | Q4 | NORTHERN REGION | Haryana | METROPOLITAN | CREDIT TO SMALL BORROWERS | 257210 | 727.318 | INR | num_of_accounts in Absolute Number, outstanding_amount in Crore |
Reserve Bank of India. Quarterly outstanding credit of scheduled commercial banks according to state, population group, small borrowal accounts [Data set]. Dataful. https://dataful.in/datasets/17909