The data shows number of accounts, credit limit and outstanding amount of scheduled commercial banks according to population group, small borrowal accounts and occupation Note: 1. From the year 2017–18 onward, the Bank Group classifications have been updated 2. Data excludes Regional Rural Banks
fiscal_year | quarter | population_group | ocuupation_type | occupation_sub_category | category | value | unit |
---|---|---|---|---|---|---|---|
2024-25 | Q4 | Rural | Agriculture | Total | Number of Accounts | 44472019 | value in absolute number |
2024-25 | Q4 | Rural | Agriculture | Total | Amount Outstanding | 276925.65 | value in rupees crore |
2024-25 | Q4 | Rural | Agriculture | Total | Credit Limit | 324950.57 | value in rupees crore |
2024-25 | Q4 | Rural | Agriculture | Direct Finance | Number of Accounts | 41894472 | value in absolute number |
2024-25 | Q4 | Rural | Agriculture | Direct Finance | Amount Outstanding | 264820.3 | value in rupees crore |
2024-25 | Q4 | Rural | Agriculture | Direct Finance | Credit Limit | 308754.73 | value in rupees crore |
2024-25 | Q4 | Rural | Agriculture | Indirect Finance | Number of Accounts | 2577547 | value in absolute number |
2024-25 | Q4 | Rural | Agriculture | Indirect Finance | Amount Outstanding | 12105.35 | value in rupees crore |
2024-25 | Q4 | Rural | Agriculture | Indirect Finance | Credit Limit | 16195.84 | value in rupees crore |
2024-25 | Q4 | Rural | Industry | Total | Amount Outstanding | 10155.45 | value in rupees crore |
Reserve Bank of India. Quarterly outstanding credit of small borrowal accounts of scheduled commercial banks according to population group and occupation [Data set]. Dataful. https://dataful.in/datasets/17904