The data shows number of accounts and outstanding amount of scheduled commercial banks according to state, population group, bank group and occupation
year | quarter | state | region | popgrp | bankgrp | category | sub_category | num_of_accounts | climit | outstanding_amount | currency | unit | note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Q4 | Haryana | NORTHERN REGION | RURAL | PUBLIC SECTOR BANKS | AGRICULTURE | 410655 | 13123.838 | 11267.007 | INR | num_of_accounts in Absolute Number, climit in Crore, outstanding_amount in Crore | ||
2022 | Q4 | Haryana | NORTHERN REGION | RURAL | FOREIGN BANKS | AGRICULTURE | INR | num_of_accounts in Absolute Number, climit in Crore, outstanding_amount in Crore | |||||
2022 | Q4 | Haryana | NORTHERN REGION | RURAL | PRIVATE SECTOR BANKS | AGRICULTURE | 325424 | 5180.336 | 4234.453 | INR | num_of_accounts in Absolute Number, climit in Crore, outstanding_amount in Crore | ||
2022 | Q4 | Haryana | NORTHERN REGION | RURAL | SMALL FINANCE BANK | AGRICULTURE | 34342 | 179.798 | 119.49 | INR | num_of_accounts in Absolute Number, climit in Crore, outstanding_amount in Crore | ||
2022 | Q4 | Haryana | NORTHERN REGION | RURAL | ALL SCHEDULED COMMERCIAL BANKS | AGRICULTURE | 770421 | 18483.971 | 15620.95 | INR | num_of_accounts in Absolute Number, climit in Crore, outstanding_amount in Crore | ||
2022 | Q4 | Haryana | NORTHERN REGION | URBAN | PUBLIC SECTOR BANKS | AGRICULTURE | 90293 | 7645.016 | 5275.075 | INR | num_of_accounts in Absolute Number, climit in Crore, outstanding_amount in Crore | ||
2022 | Q4 | Haryana | NORTHERN REGION | URBAN | FOREIGN BANKS | AGRICULTURE | 124 | 4.991 | 2.252 | INR | num_of_accounts in Absolute Number, climit in Crore, outstanding_amount in Crore | ||
2022 | Q4 | Haryana | NORTHERN REGION | URBAN | PRIVATE SECTOR BANKS | AGRICULTURE | 164840 | 7473.222 | 5675.688 | INR | num_of_accounts in Absolute Number, climit in Crore, outstanding_amount in Crore | ||
2022 | Q4 | Haryana | NORTHERN REGION | URBAN | SMALL FINANCE BANK | AGRICULTURE | 134114 | 950.661 | 681.713 | INR | num_of_accounts in Absolute Number, climit in Crore, outstanding_amount in Crore | ||
2022 | Q4 | Haryana | NORTHERN REGION | URBAN | ALL SCHEDULED COMMERCIAL BANKS | AGRICULTURE | 389371 | 16073.889 | 11634.729 | INR | num_of_accounts in Absolute Number, climit in Crore, outstanding_amount in Crore |
Reserve Bank of India. Quarterly outstanding credit of scheduled commercial banks according to state, population group, bank group, occupation [Data set]. Dataful. https://dataful.in/datasets/17908