The data shows number of accounts, and outstanding amount of scheduled commercial banks according to population group, small borrowal accounts and bank group Note: 1. Data excludes Regional Rural Banks
fiscal_year | quarter | format_type | bank_group | population_group | category | no_of_accounts | outstanding_amount | unit |
---|---|---|---|---|---|---|---|---|
2024-25 | Q4 | New Format | All Scheduled Commercial Banks | Metropolitan | Credit To Small Borrowers | 95412403 | 228040.46 | no_of_accounts in absolute number, outstanding_amount in rupees crore |
2024-25 | Q4 | New Format | All Scheduled Commercial Banks | Metropolitan | Total Credit | 140712433 | 11009484.93 | no_of_accounts in absolute number, outstanding_amount in rupees crore |
2024-25 | Q4 | New Format | All Scheduled Commercial Banks | Rural | Credit To Small Borrowers | 61996347 | 361295.07 | no_of_accounts in absolute number, outstanding_amount in rupees crore |
2024-25 | Q4 | New Format | All Scheduled Commercial Banks | Rural | Total Credit | 79930134 | 1413236.63 | no_of_accounts in absolute number, outstanding_amount in rupees crore |
2024-25 | Q4 | New Format | All Scheduled Commercial Banks | Semi-Urban | Credit To Small Borrowers | 58110575 | 362281.38 | no_of_accounts in absolute number, outstanding_amount in rupees crore |
2024-25 | Q4 | New Format | All Scheduled Commercial Banks | Semi-Urban | Total Credit | 86428047 | 2539302.54 | no_of_accounts in absolute number, outstanding_amount in rupees crore |
2024-25 | Q4 | New Format | All Scheduled Commercial Banks | Total | Credit To Small Borrowers | 264892525 | 1151932.61 | no_of_accounts in absolute number, outstanding_amount in rupees crore |
2024-25 | Q4 | New Format | All Scheduled Commercial Banks | Total | Total Credit | 379297329 | 18251389.98 | no_of_accounts in absolute number, outstanding_amount in rupees crore |
2024-25 | Q4 | New Format | All Scheduled Commercial Banks | Urban | Credit To Small Borrowers | 49373200 | 200315.71 | no_of_accounts in absolute number, outstanding_amount in rupees crore |
2024-25 | Q4 | New Format | All Scheduled Commercial Banks | Urban | Total Credit | 72226715 | 3289365.88 | no_of_accounts in absolute number, outstanding_amount in rupees crore |
Reserve Bank of India. Quarterly outstanding credit of scheduled commercial banks according to population group, bank group - Total credit and credit of small borrowal accounts [Data set]. Dataful. https://dataful.in/datasets/17903