The data shows number of accounts, and outstanding amount of scheduled commercial banks according to population group, small borrowal accounts and bank group Note: 1. Data excludes Regional Rural Banks
| fiscal_year | quarter | format_type | bank_group | population_group | category | no_of_accounts | outstanding_amount | unit |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | Q2 | New Format | All Scheduled Commercial Banks | Metropolitan | Credit To Small Borrowers | 91038217 | 230372.17 | no_of_accounts in absolute number, outstanding_amount in rupees crore |
| 2025-26 | Q2 | New Format | All Scheduled Commercial Banks | Metropolitan | Total Credit | 138353027 | 11340123.16 | no_of_accounts in absolute number, outstanding_amount in rupees crore |
| 2025-26 | Q2 | New Format | All Scheduled Commercial Banks | Rural | Credit To Small Borrowers | 56351734 | 342085.69 | no_of_accounts in absolute number, outstanding_amount in rupees crore |
| 2025-26 | Q2 | New Format | All Scheduled Commercial Banks | Rural | Total Credit | 75989482 | 1494492.88 | no_of_accounts in absolute number, outstanding_amount in rupees crore |
| 2025-26 | Q2 | New Format | All Scheduled Commercial Banks | Semi-Urban | Credit To Small Borrowers | 53539549 | 340779.43 | no_of_accounts in absolute number, outstanding_amount in rupees crore |
| 2025-26 | Q2 | New Format | All Scheduled Commercial Banks | Semi-Urban | Total Credit | 84311821 | 2671834.87 | no_of_accounts in absolute number, outstanding_amount in rupees crore |
| 2025-26 | Q2 | New Format | All Scheduled Commercial Banks | Total | Credit To Small Borrowers | 249325339 | 1107313.59 | no_of_accounts in absolute number, outstanding_amount in rupees crore |
| 2025-26 | Q2 | New Format | All Scheduled Commercial Banks | Total | Total Credit | 371129955 | 18980516.63 | no_of_accounts in absolute number, outstanding_amount in rupees crore |
| 2025-26 | Q2 | New Format | All Scheduled Commercial Banks | Urban | Credit To Small Borrowers | 48395839 | 194076.29 | no_of_accounts in absolute number, outstanding_amount in rupees crore |
| 2025-26 | Q2 | New Format | All Scheduled Commercial Banks | Urban | Total Credit | 72475625 | 3474065.72 | no_of_accounts in absolute number, outstanding_amount in rupees crore |
Reserve Bank of India. Quarterly outstanding credit of scheduled commercial banks according to population group, bank group - Total credit and credit of small borrowal accounts [Data set]. Dataful. https://dataful.in/datasets/17903