The data shows number of accounts, credit limit and outstanding amount of scheduled commercial banks according to occupation and organisation
year | quarter | category | sub_category | acctype | num_of_accounts | climit | outstanding_amount | currency | unit | note |
---|---|---|---|---|---|---|---|---|---|---|
2022 | Q4 | AGRICULTURE | AGRICULTURE | Cash Credit | 7783679 | 336186.618 | 256903.125 | INR | num_of_accounts in Absolute Number, climit in Crore, outstanding_amount in Crore | |
2022 | Q4 | AGRICULTURE | AGRICULTURE | Demand Loans | 56965072 | 796459.214 | 732754.835 | INR | num_of_accounts in Absolute Number, climit in Crore, outstanding_amount in Crore | |
2022 | Q4 | AGRICULTURE | AGRICULTURE | Inland & Foreign Bills Purchased/Discounted | 1663 | 13308.491 | 2092.379 | INR | num_of_accounts in Absolute Number, climit in Crore, outstanding_amount in Crore | |
2022 | Q4 | AGRICULTURE | AGRICULTURE | Long Term Loans | 10028723 | 273208.57 | 200188.965 | INR | num_of_accounts in Absolute Number, climit in Crore, outstanding_amount in Crore | |
2022 | Q4 | AGRICULTURE | AGRICULTURE | Medium Term Loans | 27002787 | 234286.871 | 184675.103 | INR | num_of_accounts in Absolute Number, climit in Crore, outstanding_amount in Crore | |
2022 | Q4 | AGRICULTURE | AGRICULTURE | Overdraft | 2678524 | 104252.206 | 77692.838 | INR | num_of_accounts in Absolute Number, climit in Crore, outstanding_amount in Crore | |
2022 | Q4 | AGRICULTURE | AGRICULTURE | Packing Credit | 1414 | 8006.253 | 2429.965 | INR | num_of_accounts in Absolute Number, climit in Crore, outstanding_amount in Crore | |
2022 | Q4 | AGRICULTURE | AGRICULTURE | TOTAL CREDIT | 104461862 | 1765708.224 | INR | num_of_accounts in Absolute Number, climit in Crore, outstanding_amount in Crore | ||
2022 | Q4 | AGRICULTURE | Direct Finance | Cash Credit | 7517493 | 268911.972 | 213352.517 | INR | num_of_accounts in Absolute Number, climit in Crore, outstanding_amount in Crore | |
2022 | Q4 | AGRICULTURE | Direct Finance | Demand Loans | 56160378 | 761745.447 | 706299.444 | INR | num_of_accounts in Absolute Number, climit in Crore, outstanding_amount in Crore |
Reserve Bank of India. Quarterly outstanding credit of scheduled commercial banks according to occupation and organisation [Data set]. Dataful. https://dataful.in/datasets/17899