The data shows number of accounts, credit limit and outstanding amount of scheduled commercial banks according to occupation and organisation Note: 1. Data excludes Regional Rural Banks
fiscal_year | quarter | ocuupation_type | occupation_sub_category | organisation_type | organisation_sub_category | category | value | unit |
---|---|---|---|---|---|---|---|---|
2024-25 | Q4 | Agriculture | Total | Public Sector | Total | Number of Accounts | 8375 | value in absolute number |
2024-25 | Q4 | Agriculture | Total | Public Sector | Total | Credit Limit | 79027.91 | value in rupees crore |
2024-25 | Q4 | Agriculture | Total | Public Sector | Total | Amount Outstanding | 49420.25 | value in rupees crore |
2024-25 | Q4 | Agriculture | Total | Public Sector | Central Government Departments | Number of Accounts | 99 | value in absolute number |
2024-25 | Q4 | Agriculture | Total | Public Sector | Central Government Departments | Credit Limit | 319.65 | value in rupees crore |
2024-25 | Q4 | Agriculture | Total | Public Sector | Central Government Departments | Amount Outstanding | 218.49 | value in rupees crore |
2024-25 | Q4 | Agriculture | Total | Public Sector | General State Government | Number of Accounts | 70 | value in absolute number |
2024-25 | Q4 | Agriculture | Total | Public Sector | General State Government | Credit Limit | 3359.69 | value in rupees crore |
2024-25 | Q4 | Agriculture | Total | Public Sector | General State Government | Amount Outstanding | 2277.53 | value in rupees crore |
2024-25 | Q4 | Agriculture | Total | Public Sector | State Government Departments | Number of Accounts | 85 | value in absolute number |
Reserve Bank of India. Quarterly outstanding credit of scheduled commercial banks according to occupation and organisation [Data set]. Dataful. https://dataful.in/datasets/17899