The data shows number of accounts, credit limit and outstanding amount of scheduled commercial banks according to state and occupation
year | quarter | region | state | category | sub_category | num_of_accounts | climit | outstanding_amount | currency | unit | note |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Q4 | NORTHERN REGION | Haryana | AGRICULTURE | 1774375 | 56927.269 | 46236.499 | INR | num_of_accounts in Absolute Number, climit in Crore, outstanding_amount in Crore | ||
2022 | Q4 | NORTHERN REGION | Haryana | AGRICULTURE | Direct Finance | 1584372 | 50295.23 | 42334.714 | INR | num_of_accounts in Absolute Number, climit in Crore, outstanding_amount in Crore | |
2022 | Q4 | NORTHERN REGION | Haryana | AGRICULTURE | Indirect Finance | 190003 | 6632.039 | 3901.785 | INR | num_of_accounts in Absolute Number, climit in Crore, outstanding_amount in Crore | |
2022 | Q4 | NORTHERN REGION | Haryana | INDUSTRY | 352810 | 161610.601 | 94212.766 | INR | num_of_accounts in Absolute Number, climit in Crore, outstanding_amount in Crore | ||
2022 | Q4 | NORTHERN REGION | Haryana | INDUSTRY | Mining & Quarrying | 3505 | 2065.343 | 1280.896 | INR | num_of_accounts in Absolute Number, climit in Crore, outstanding_amount in Crore | |
2022 | Q4 | NORTHERN REGION | Haryana | INDUSTRY | Manufacturing & Processing | 328699 | 120788.693 | 68936.946 | INR | num_of_accounts in Absolute Number, climit in Crore, outstanding_amount in Crore | |
2022 | Q4 | NORTHERN REGION | Haryana | INDUSTRY | Electricity, Gas & Water | 1076 | 24243.377 | 14862.521 | INR | num_of_accounts in Absolute Number, climit in Crore, outstanding_amount in Crore | |
2022 | Q4 | NORTHERN REGION | Haryana | INDUSTRY | Construction | 19530 | 14513.188 | 9132.403 | INR | num_of_accounts in Absolute Number, climit in Crore, outstanding_amount in Crore | |
2022 | Q4 | NORTHERN REGION | Haryana | TRANSPORT OPERATORS | 104189 | 11054.317 | 7605.674 | INR | num_of_accounts in Absolute Number, climit in Crore, outstanding_amount in Crore | ||
2022 | Q4 | NORTHERN REGION | Haryana | PROFESSIONAL AND OTHER SERVICES | 318490 | 31605.149 | 21023.773 | INR | num_of_accounts in Absolute Number, climit in Crore, outstanding_amount in Crore |
Reserve Bank of India. Quarterly outstanding credit of scheduled commercial banks according to state and occupation [Data set]. Dataful. https://dataful.in/datasets/17906