The data shows number of accounts, credit limit and outstanding amount of scheduled commercial banks according to account type and occupation
year | quarter | category | sub_category | acctype | outstanding_amount | climit | num_of_accounts | currency | unit | note |
---|---|---|---|---|---|---|---|---|---|---|
2022 | Q4 | AGRICULTURE | Cash Credit | 256903.125 | 336186.618 | 7783679 | INR | outstanding_amount in Crore, climit in Crore, num_of_accounts in Absolute Number | ||
2022 | Q4 | AGRICULTURE | Demand Loans | 732754.835 | 796459.214 | 56965072 | INR | outstanding_amount in Crore, climit in Crore, num_of_accounts in Absolute Number | ||
2022 | Q4 | AGRICULTURE | Inland & Foreign Bills Purchased/Discounted | 2092.379 | 13308.491 | 1663 | INR | outstanding_amount in Crore, climit in Crore, num_of_accounts in Absolute Number | ||
2022 | Q4 | AGRICULTURE | Long Term Loans | 200188.965 | 273208.57 | 10028723 | INR | outstanding_amount in Crore, climit in Crore, num_of_accounts in Absolute Number | ||
2022 | Q4 | AGRICULTURE | Medium Term Loans | 184675.103 | 234286.871 | 27002787 | INR | outstanding_amount in Crore, climit in Crore, num_of_accounts in Absolute Number | ||
2022 | Q4 | AGRICULTURE | Overdraft | 77692.838 | 104252.206 | 2678524 | INR | outstanding_amount in Crore, climit in Crore, num_of_accounts in Absolute Number | ||
2022 | Q4 | AGRICULTURE | Packing Credit | 2429.965 | 8006.253 | 1414 | INR | outstanding_amount in Crore, climit in Crore, num_of_accounts in Absolute Number | ||
2022 | Q4 | AGRICULTURE | TOTAL CREDIT | 1456737.21 | 1765708.224 | 104461862 | INR | outstanding_amount in Crore, climit in Crore, num_of_accounts in Absolute Number | ||
2022 | Q4 | AGRICULTURE | Direct Finance | Cash Credit | 213352.517 | 268911.972 | 7517493 | INR | outstanding_amount in Crore, climit in Crore, num_of_accounts in Absolute Number | |
2022 | Q4 | AGRICULTURE | Direct Finance | Demand Loans | 706299.444 | 761745.447 | 56160378 | INR | outstanding_amount in Crore, climit in Crore, num_of_accounts in Absolute Number |
Reserve Bank of India. Quarterly outstanding credit of scheduled commercial banks according to account type and occupation [Data set]. Dataful. https://dataful.in/datasets/17887