The dataset shows Month Wise Market Capitalisation at National Stock Exchange (NSE) and Bombay Stock Exchange (BSE) Note: Compilation of all-India market capitalisation has been discontinued by Bombay Stock Exchange Limited (BSE) since August 1999.
| fiscal_year | month | exchange | value | unit |
|---|---|---|---|---|
| 2025-26 | September | Bombay Stock Exchange | 45144414.11 | value in rupees crore |
| 2025-26 | September | National Stock Exchange | 44877977.22 | value in rupees crore |
| 2025-26 | August | Bombay Stock Exchange | 44365504.09 | value in rupees crore |
| 2025-26 | August | National Stock Exchange | 44027517.35 | value in rupees crore |
| 2025-26 | July | Bombay Stock Exchange | 44972018.75 | value in rupees crore |
| 2025-26 | July | National Stock Exchange | 44697467.78 | value in rupees crore |
| 2025-26 | June | Bombay Stock Exchange | 46116672.35 | value in rupees crore |
| 2025-26 | June | National Stock Exchange | 45916941.86 | value in rupees crore |
| 2025-26 | May | Bombay Stock Exchange | 44419342.02 | value in rupees crore |
| 2025-26 | May | National Stock Exchange | 44201539.44 | value in rupees crore |
Reserve Bank of India. Month Wise Market Capitalisation at National Stock Exchange (NSE) and Bombay Stock Exchange (BSE) [Data set]. Dataful. https://dataful.in/datasets/17853