The dataset shows Month Wise Market Capitalisation at National Stock Exchange (NSE) and Bombay Stock Exchange (BSE) Note: Compilation of all-India market capitalisation has been discontinued by Bombay Stock Exchange Limited (BSE) since August 1999.
fiscal_year | month | exchange | value | unit |
---|---|---|---|---|
2025-26 | June | Bombay Stock Exchange | 46116672.35 | value in rupees crore |
2025-26 | June | National Stock Exchange | 45916941.86 | value in rupees crore |
2025-26 | May | Bombay Stock Exchange | 44419342.02 | value in rupees crore |
2025-26 | May | National Stock Exchange | 44201539.44 | value in rupees crore |
2025-26 | April | Bombay Stock Exchange | 42324763.25 | value in rupees crore |
2025-26 | April | National Stock Exchange | 42138112.92 | value in rupees crore |
2024-25 | March | Bombay Stock Exchange | 41287646.5 | value in rupees crore |
2024-25 | March | National Stock Exchange | 41086929 | value in rupees crore |
2024-25 | February | Bombay Stock Exchange | 38401411.86 | value in rupees crore |
2024-25 | February | National Stock Exchange | 38167414 | value in rupees crore |
Reserve Bank of India. Month Wise Market Capitalisation at National Stock Exchange (NSE) and Bombay Stock Exchange (BSE) [Data set]. Dataful. https://dataful.in/datasets/17853