The dataset contains Year and Month wise turnover of National Stock Exchange (NSE) and Bombay Stock Exchange (BSE)
fiscal_year | month | stock_exchange | turnover | unit | note |
---|---|---|---|---|---|
2025-26 | June | National Stock Exchange(NSE) | 2382247.52 | turnover in Rupees Crore | |
2025-26 | June | Bombay Stock Exchange(BSE) | 166821.02 | turnover in Rupees Crore | |
2025-26 | May | National Stock Exchange(NSE) | 2332567.88 | turnover in Rupees Crore | |
2025-26 | May | Bombay Stock Exchange(BSE) | 158257.5 | turnover in Rupees Crore | |
2025-26 | April | National Stock Exchange(NSE) | 1906257.29 | turnover in Rupees Crore | |
2025-26 | April | Bombay Stock Exchange(BSE) | 112910.48 | turnover in Rupees Crore | |
2025-26 | Annual | National Stock Exchange(NSE) | 6621072.69 | turnover in Rupees Crore | |
2025-26 | Annual | Bombay Stock Exchange(BSE) | 437989 | turnover in Rupees Crore | |
2024-25 | March | National Stock Exchange(NSE) | 1875160.15 | turnover in Rupees Crore | |
2024-25 | March | Bombay Stock Exchange(BSE) | 107037.28 | turnover in Rupees Crore |
Reserve Bank of India. Year and Month wise Turnover of National Stock Exchange (NSE) and Bombay Stock Exchange (BSE) [Data set]. Dataful. https://dataful.in/datasets/17867