The dataset contains Year and Month wise turnover of National Stock Exchange (NSE) and Bombay Stock Exchange (BSE)
fiscal_year | month | stock_exchange | turnover | unit | note |
---|---|---|---|---|---|
2024-25 | August | Bombay Stock Exchange (BSE) | 209348.01 | turnover in rupees crores | |
2024-25 | August | National Stock Exchange (NSE) | 2638155.86 | turnover in rupees crores | |
2024-25 | July | Bombay Stock Exchange (BSE) | 235148 | turnover in rupees crores | |
2024-25 | July | National Stock Exchange (NSE) | 3061577 | turnover in rupees crores | |
2024-25 | June | Bombay Stock Exchange (BSE) | 227002 | turnover in rupees crores | |
2024-25 | June | National Stock Exchange (NSE) | 2905226 | turnover in rupees crores | |
2024-25 | May | Bombay Stock Exchange (BSE) | 169592 | turnover in rupees crores | |
2024-25 | May | National Stock Exchange (NSE) | 2467941 | turnover in rupees crores | |
2024-25 | April | Bombay Stock Exchange (BSE) | 152767 | turnover in rupees crores | |
2024-25 | April | National Stock Exchange (NSE) | 2120196 | turnover in rupees crores |
Reserve Bank of India. Year and Month wise turnover of National Stock Exchange (NSE) and Bombay Stock Exchange (BSE) [Data set]. Dataful. https://dataful.in/datasets/17867