The dataset contains Year and Month wise turnover of National Stock Exchange (NSE) and Bombay Stock Exchange (BSE)
fiscal_year | month | stock_exchange | turnover | unit | note |
---|---|---|---|---|---|
2024-25 | February | National Stock Exchange(NSE) | 1833226.18 | turnover in Rupees Crore | |
2024-25 | February | Bombay Stock Exchange(BSE) | 99487.16 | turnover in Rupees Crore | |
2024-25 | January | National Stock Exchange(NSE) | 2211850.95 | turnover in Rupees Crore | |
2024-25 | January | Bombay Stock Exchange(BSE) | 131237.74 | turnover in Rupees Crore | |
2024-25 | December | National Stock Exchange(NSE) | 2185829.74 | turnover in Rupees Crore | |
2024-25 | December | Bombay Stock Exchange(BSE) | 139877.67 | turnover in Rupees Crore | |
2024-25 | November | National Stock Exchange(NSE) | 1916209.73 | turnover in Rupees Crore | |
2024-25 | November | Bombay Stock Exchange(BSE) | 120264.95 | turnover in Rupees Crore | |
2024-25 | October | National Stock Exchange(NSE) | 2353098.34 | turnover in Rupees Crore | |
2024-25 | October | Bombay Stock Exchange(BSE) | 161462.92 | turnover in Rupees Crore |
Reserve Bank of India. Year and Month wise Turnover of National Stock Exchange (NSE) and Bombay Stock Exchange (BSE) [Data set]. Dataful. https://dataful.in/datasets/17867