The dataset contains Year and Month wise turnover of National Stock Exchange (NSE) and Bombay Stock Exchange (BSE)
fiscal_year | month | stock_exchange | turnover | unit | note |
---|---|---|---|---|---|
2025-26 | July | National Stock Exchange(NSE) | 44697467.78 | turnover in Rupees Crore | |
2025-26 | July | Bombay Stock Exchange(BSE) | 165353.52 | turnover in Rupees Crore | |
2025-26 | June | National Stock Exchange(NSE) | 45916941.86 | turnover in Rupees Crore | |
2025-26 | June | Bombay Stock Exchange(BSE) | 166821.02 | turnover in Rupees Crore | |
2025-26 | May | National Stock Exchange(NSE) | 44201539.44 | turnover in Rupees Crore | |
2025-26 | May | Bombay Stock Exchange(BSE) | 158257.5 | turnover in Rupees Crore | |
2025-26 | April | National Stock Exchange(NSE) | 42138112.92 | turnover in Rupees Crore | |
2025-26 | April | Bombay Stock Exchange(BSE) | 112910.48 | turnover in Rupees Crore | |
2025-26 | Annual | Bombay Stock Exchange(BSE) | 603342.52 | turnover in Rupees Crore | |
2024-25 | March | National Stock Exchange(NSE) | 41086929.01 | turnover in Rupees Crore |
Reserve Bank of India. Year and Month wise Turnover of National Stock Exchange (NSE) and Bombay Stock Exchange (BSE) [Data set]. Dataful. https://dataful.in/datasets/17867