The dataset shows number of functioning offices of different categories of banks
| data_as_on | category | sub_category | branches_count | unit |
|---|---|---|---|---|
| 30-09-2025 | Scheduled Commercial Banks (excluding RRBs) | Public Sector Banks | 93596 | branches_count in absolute number |
| 30-09-2025 | Scheduled Commercial Banks (excluding RRBs) | Private Sector Banks | 49297 | branches_count in absolute number |
| 30-09-2025 | Scheduled Commercial Banks (excluding RRBs) | Foreign Banks | 810 | branches_count in absolute number |
| 30-09-2025 | Regional Rural Banks | 22634 | branches_count in absolute number | |
| 30-09-2025 | Local Area Banks | 80 | branches_count in absolute number | |
| 30-09-2025 | Small Finance Banks | 7676 | branches_count in absolute number | |
| 30-09-2025 | Payments Banks | 845 | branches_count in absolute number | |
| 30-09-2025 | Total | 174938 | branches_count in absolute number | |
| 30-06-2025 | Scheduled Commercial Banks (excluding RRBs) | Public Sector Banks | 93125 | branches_count in absolute number |
| 30-06-2025 | Scheduled Commercial Banks (excluding RRBs) | Private Sector Banks | 48828 | branches_count in absolute number |
Reserve Bank of India. Quarter wise number of branches of different categories of banks [Data set]. Dataful. https://dataful.in/datasets/17835